A Grade Snooker 2019

Handicaps for A Grade
Team Name W21 W20 W19 W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1 Start
Exeter Black Andrew White 50 50 50 50 50 50 50 50 50 50 50 50 48 50 50 50 50 50 50 50 50 50
Exeter Black Damien Stafford 46 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter Black Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter Black Michael Hennessy -2 0 -2 0 -2 0 2 4 2 4 6 4 6 8 6 8 6 8 6 4 6 4
Exeter Black Paul Zoon 30 32 34 34 36 38 38 40 40 40 40 40 40 40 40 38 40 38 36 34 32 32
Exeter Black Rex Swain 26 26 26 24 26 28 26 26 26 28 30 32 30 28 26 26 26 26 26 26 26 24
Exeter Black Rowan Phelps 28 28 30 32 34 34 36 38 36 34 36 36 34 32 30 32 34 32 34 36 38 36
LWC Blue Daniel Hinds 46 44 42 44 44 42 40 42 42 40 42 44 42 44 46 44 46 48 48 48 48 48
LWC Blue Graeme Pickett -28 -28 -30 -28 -30 -30 -32 -34 -36 -38 -40 -40 -38 -38 -40 -38 -36 -36 -34 -34 -32 -30
LWC Blue Hans Georgieff 34 34 34 34 34 34 34 34 34 34 34 32 32 32 30 30 28 28 26 26 24 26
LWC Blue John Stevenson 30 28 28 28 26 28 28 28 30 30 30 30 32 34 34 34 34 36 38 40 40 40
LWC Blue Josh Rainbow 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
LWC Blue Kade Carwood 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Blue Peter Donati 2 0 -2 -4 -6 -8 -10 -12 -14 -14 -16 -14 -16 -14 -14 -12 -14 -12 -12 -10 -8 -6
LWC Blue Rolf Stevenson 28 26 28 26 28 28 26 28 30 32 30 28 28 26 24 22 22 20 22 24 22 20
LWC Flaming Devils Andrew Rainbow 20 18 20 18 20 22 20 20 22 24 26 28 26 26 24 24 22 20 18 20 20 18
LWC Flaming Devils Bruce Lockley 6 6 6 4 2 0 0 2 4 6 4 6 8 10 10 8 8 6 8 10 8 10
LWC Flaming Devils Heath Rainbow 34 34 36 36 36 38 36 34 36 36 36 36 34 32 30 32 30 28 26 26 24 26
LWC Flaming Devils Josh Rainbow 30 28 26 24 26 26 24 22 24 22 24 26 28 30 28 26 28 28 26 28 26 28
LWC Flaming Devils Scott Kopriva 22 20 22 24 22 24 26 24 24 26 28 30 30 28 26 28 30 28 28 26 24 24
LWC Gold A J Johnston 48 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Gold Andrew Saltmarsh 28 28 28 28 28 28 28 28 26 26 26 26 26 26 26 26 26 28 28 26 26 26
LWC Gold BJ Farrell 38 40 40 42 42 42 40 38 38 40 42 40 40 40 40 38 40 40 40 40 40 40
LWC Gold Garry Elliott -4 -4 -4 -4 -4 -4 -4 -6 -6 -6 -6 -8 -8 -10 -8 -6 -4 -2 0 -2 -4 -2
LWC Gold Liam Seymour 48 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Gold Luke Reid 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Gold Mark Burr 34 36 36 36 34 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
LWC Gold Rob Jackway 46 48 50 48 46 46 48 46 44 46 44 44 46 44 46 48 46 44 46 46 48 48
LWC Gold Robbie Collis 40 42 42 40 42 42 40 40 42 44 42 40 38 38 40 40 40 40 40 40 40 40
LWC Gold Scott Hampton 44 44 42 42 42 44 46 48 48 48 48 48 46 44 46 46 48 46 48 48 46 48
LWC Gold Troy Rudling 4 4 4 2 4 4 4 4 6 4 2 0 2 4 4 2 2 2 0 -2 -4 -2
LWC Grey Adrian White 14 14 14 16 16 14 16 16 16 16 14 14 14 14 14 14 14 14 14 14 14 14
LWC Grey David Shepherd 18 16 14 14 12 14 14 16 14 12 12 12 14 12 10 12 10 12 14 12 10 12
LWC Grey John Fraser 20 20 20 20 20 20 20 20 20 20 20 18 18 18 18 18 18 18 18 18 18 18
LWC Grey Krystal Purdon 48 48 48 48 48 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Grey Lee Morcom 32 32 32 32 32 32 32 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
LWC Grey Roydyn Bishop 10 8 10 12 14 12 14 12 14 12 10 12 10 12 10 8 10 8 10 8 6 4
LWC Grey Terry Adams 28 26 24 22 24 22 22 22 24 26 24 22 20 18 20 18 16 18 20 18 20 18
LWC Grey Wayne Purdon 16 14 12 14 12 12 14 16 14 16 14 12 14 12 14 16 18 20 18 20 22 20
LWC Jokers Colin Langman 24 26 26 28 28 26 28 26 28 28 30 30 30 30 30 30 30 28 28 28 26 26
LWC Jokers Danny Schia 24 26 24 24 26 26 26 26 28 26 26 24 26 28 30 28 28 30 28 26 24 26
LWC Jokers Dennis Collins 40 40 42 40 38 40 38 40 38 40 38 38 36 34 36 36 34 36 38 38 40 38
LWC Jokers George Zammit 28 30 32 34 32 30 32 34 32 32 34 36 34 36 38 40 38 38 36 34 34 32
LWC Jokers Gino Perri 32 34 34 34 34 36 36 36 36 34 34 36 38 36 38 40 42 42 40 38 38 36
LWC Jokers Lee Morcom 18 18 20 22 24 24 22 22 22 24 26 28 28 28 28 26 28 26 26 24 26 26
LWC Jokers Wayne Purdon 18 18 18 18 18 18 18 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
LWC Raiders Alan Armitage 46 44 42 40 38 36 38 38 40 38 40 40 42 40 42 44 42 42 40 42 44 42
LWC Raiders Barry Glover 42 40 38 40 38 36 36 34 34 34 34 36 34 36 34 34 32 30 32 34 34 36
LWC Raiders Dallas Fry 28 30 30 28 30 32 30 32 30 28 30 32 30 30 32 34 32 30 30 32 34 32
LWC Raiders Lionel Young 22 22 20 20 18 20 22 20 22 24 26 28 30 28 28 30 32 30 32 32 34 32
LWC Raiders Nathan Gibson 10 12 14 12 12 12 14 16 18 16 18 16 16 18 20 22 22 24 26 28 30 30
LWC Shooters Aidan Stafford 30 32 32 34 34 36 36 38 40 38 38 40 42 42 42 40 40 42 44 44 42 44
LWC Shooters Alex Brooks 26 24 24 26 28 26 28 28 28 30 28 28 30 30 28 28 28 30 28 30 30 30
LWC Shooters Damien Richardson 50 50 48 50 50 50 50 50 50 48 46 46 48 50 50 50 48 48 46 46 48 50
LWC Shooters Damien Stafford 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Shooters Krystal Purdon 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Shooters Peter Wallace 50 50 50 50 50 48 46 44 42 44 44 42 40 42 42 42 44 44 42 40 40 40
LWC Shooters Shayden Brown 14 12 14 14 16 14 14 12 10 10 12 10 10 12 14 12 10 12 12 14 16 14
LWC Shooters Zane Brown 16 16 14 14 16 16 18 20 18 18 16 18 18 16 18 16 18 20 20 22 24 26

RedsealSW version 3.109.0.F on 30/06/2020 at 7:42:30 PM