| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | LWC Jokers | Gino Perri | 28 | Won | 0-1 | |
| 1 | Away | 8 | LWC Jokers | Gino Perri | 28 | Won | 0-1 | |
| 2 | Home | 4 | LWC Raiders | Lionel Young | 26 | Lost | 0-1 | |
| 2 | Home | 5 | LWC Raiders | Lionel Young | 26 | Lost | 0-1 | |
| 3 | Away | 10 | LWC Grey | Terry Adams | 28 | Lost | 1-0 | |
| 3 | Away | 11 | LWC Grey | Terry Adams | 28 | Won | 0-1 | |
| 3 | Away | 12 | LWC Grey | Terry Adams | 28 | Won | 0-1 | |
| 4 | Home | 4 | LWC Gold | Scott Hampton | 26 | Lost | 0-1 | |
| 4 | Home | 5 | LWC Gold | Scott Hampton | 26 | Lost | 0-1 | |
| 6 | Home | 1 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
| 6 | Home | 2 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
| 6 | Home | 3 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
| 7 | Home | 10 | Exeter Black | Rowan Phelps | 26 | Lost | 0-1 | |
| 7 | Home | 11 | Exeter Black | Rowan Phelps | 26 | Lost | 0-1 | |
| 8 | Home | 7 | LWC Jokers | George Zammit | 28 | Lost | 0-1 | |
| 8 | Home | 8 | LWC Jokers | George Zammit | 28 | Lost | 0-1 | |
| 9 | Away | 4 | LWC Raiders | Alan Armitage | 30 | Won | 0-1 | |
| 9 | Away | 5 | LWC Raiders | Alan Armitage | 30 | Won | 0-1 | |
| 10 | Home | 1 | LWC Grey | Terry Adams | 28 | Lost | 0-1 | |
| 10 | Home | 2 | LWC Grey | Terry Adams | 28 | Won | 1-0 | |
| 10 | Home | 3 | LWC Grey | Terry Adams | 28 | Won | 1-0 | |
| 11 | Away | 7 | LWC Gold | Troy Rudling | 26 | Won | 0-1 | |
| 11 | Away | 8 | LWC Gold | Troy Rudling | 26 | Won | 0-1 | 22 |
| 12 | Home | 4 | LWC Shooters | Zane Brown | 24 | Won | 1-0 | |
| 12 | Home | 5 | LWC Shooters | Zane Brown | 24 | Won | 1-0 | |
| 13 | Away | 7 | LWC Blue | Rolf Stevenson | 22 | Lost | 1-0 | |
| 13 | Away | 8 | LWC Blue | Rolf Stevenson | 22 | Lost | 1-0 | |
| 14 | Away | 1 | Exeter Black | Andrew White | 24 | Won | 0-1 | 41 |
| 14 | Away | 2 | Exeter Black | Andrew White | 24 | Won | 0-1 | |
| 15 | Away | 1 | LWC Jokers | Wayne Purdon | 22 | Lost | 1-0 | |
| 15 | Away | 2 | LWC Jokers | Wayne Purdon | 22 | Lost | 1-0 | |
| 16 | Home | 1 | LWC Raiders | Nathan Gibson | 24 | Lost | 0-1 | |
| 16 | Home | 2 | LWC Raiders | Nathan Gibson | 24 | Lost | 0-1 | |
| 18 | Home | 1 | LWC Gold | Rob Jackway | 26 | Won | 1-0 | |
| 18 | Home | 2 | LWC Gold | Rob Jackway | 26 | Lost | 0-1 | |
| 18 | Home | 3 | LWC Gold | Rob Jackway | 26 | Won | 1-0 | |
| 19 | Away | 10 | LWC Shooters | Damien Richardson | 24 | Lost | 1-0 | |
| 19 | Away | 11 | LWC Shooters | Damien Richardson | 24 | Lost | 1-0 | |
| 20 | Home | 7 | LWC Blue | Rolf Stevenson | 26 | Lost | 0-1 | |
| 20 | Home | 8 | LWC Blue | Rolf Stevenson | 26 | Won | 1-0 | 20 |
| 20 | Home | 9 | LWC Blue | Rolf Stevenson | 26 | Lost | 0-1 | |
| 21 | Home | 4 | Exeter Black | Damien Stafford | 28 | Lost | 0-1 | |
| 21 | Home | 5 | Exeter Black | Damien Stafford | 28 | Lost | 0-1 | |
| Next 30 |
W19-L24 | |||||||