A Grade Snooker 2019

LWC Blue

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Daniel Hinds 71% 46 36 19 52.77% 21 15 71%
2 Peter Donati 85% 2 43 19 44.18% 21 18 85%
3 Rolf Stevenson 90% 28 43 18 41.86% 21 19 90%
4 John Stevenson 42% 30 24 16 66.66% 21 9 42%
5 Graeme Pickett 71% -28 35 16 45.71% 21 15 71%
6 Hans Georgieff 33% 34 16 4 25.00% 21 7 33%
7 Kade Carwood 4% 50 2 0 0.00% 21 1 4%
High break
Pos Name HB
1 Peter Donati 54
2 Peter Donati 51
3 Peter Donati 33
4 Graeme Pickett 32
5 Rolf Stevenson 31
6 Peter Donati 23
  Peter Donati 23
8 Peter Donati 22
High break against
Pos Name HB against
1 Rolf Stevenson 45
2 John Stevenson 38
3 Daniel Hinds 37
4 Peter Donati 35
5 Rolf Stevenson 33
6 Kade Carwood 32
7 Graeme Pickett 29
8 Daniel Hinds 27
  John Stevenson 27
  Rolf Stevenson 27
  Peter Donati 27
12 Peter Donati 25
13 Graeme Pickett 24
  Peter Donati 24
15 Rolf Stevenson 20
Fixtures and results
Week 1, 9/05/2019 LWC Raiders 1 3 LWC Blue
Week 2, 16/05/2019 LWC Blue 2 2 LWC Grey
Week 3, 23/05/2019 LWC Gold 1 3 LWC Blue
Week 4, 30/05/2019 LWC Blue 3 1 LWC Shooters
Week 5, 6/06/2019 LWC Blue 3 1 Exeter Black
Week 6, 13/06/2019 LWC Flaming Devils 2 2 LWC Blue
Week 7, 20/06/2019 LWC Blue 2 2 LWC Jokers
Week 8, 27/06/2019 LWC Blue 1 3 LWC Raiders
Week 9, 4/07/2019 LWC Grey 1 3 LWC Blue
Week 10, 11/07/2019 LWC Blue 2 2 LWC Gold
Week 11, 18/07/2019 LWC Shooters 2 2 LWC Blue
Week 12, 25/07/2019 Exeter Black 3 1 LWC Blue
Week 13, 1/08/2019 LWC Blue 1 3 LWC Flaming Devils
Week 14, 8/08/2019 LWC Jokers 2 2 LWC Blue
Week 15, 15/08/2019 LWC Raiders 2 2 LWC Blue
Week 16, 22/08/2019 LWC Blue 0 4 LWC Grey
Week 17, 29/08/2019 LWC Gold 2 2 LWC Blue
Week 18, 12/09/2019 LWC Blue 1 3 LWC Shooters
Week 19, 19/09/2019 LWC Blue 2 2 Exeter Black
Week 20, 26/09/2019 LWC Flaming Devils 3 1 LWC Blue
Week 21, 3/10/2019 LWC Blue 0 4 LWC Jokers

RedsealSW version 3.103.4.F on 18/10/2019 at 4:39:29 PM