| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | LWC Raiders | Alan Armitage | 26 | Won | 0-1 | |
| 1 | Away | 8 | LWC Raiders | Alan Armitage | 26 | Won | 0-1 | |
| 2 | Home | 10 | LWC Grey | Wayne Purdon | 24 | Won | 1-0 | |
| 2 | Home | 11 | LWC Grey | Wayne Purdon | 24 | Lost | 0-1 | |
| 2 | Home | 12 | LWC Grey | Wayne Purdon | 24 | Lost | 0-1 | |
| 3 | Away | 10 | LWC Gold | Rob Jackway | 26 | Won | 0-1 | |
| 3 | Away | 11 | LWC Gold | Rob Jackway | 26 | Lost | 1-0 | |
| 3 | Away | 12 | LWC Gold | Rob Jackway | 26 | Drawn | 0-0 | |
| 4 | Home | 7 | LWC Shooters | Aidan Stafford | 26 | Lost | 0-1 | |
| 4 | Home | 8 | LWC Shooters | Aidan Stafford | 26 | Lost | 0-1 | |
| 6 | Away | 10 | LWC Flaming Devils | Scott Kopriva | 28 | Lost | 1-0 | |
| 6 | Away | 11 | LWC Flaming Devils | Scott Kopriva | 28 | Lost | 1-0 | |
| 8 | Home | 4 | LWC Raiders | Alan Armitage | 30 | Lost | 0-1 | |
| 8 | Home | 5 | LWC Raiders | Alan Armitage | 30 | Lost | 0-1 | |
| 11 | Away | 10 | LWC Shooters | Aidan Stafford | 32 | Lost | 1-0 | |
| 11 | Away | 11 | LWC Shooters | Aidan Stafford | 32 | Lost | 1-0 | |
| Next 34 |
W4-D1-L11 | |||||||