A Grade Snooker 2019

Playing record for Rob Jackway (LWC Gold)
Week Venue Frame Opposition Opponent Handicap Result Score HB
1 Home 10 Exeter Black   48      
1 Home 11 Exeter Black   48      
2 Away 4 LWC Shooters Aidan Stafford 48 Won 0-1  
2 Away 5 LWC Shooters Aidan Stafford 48 Lost 1-0  
2 Away 6 LWC Shooters Aidan Stafford 48 Won 0-1  
3 Home 10 LWC Blue Hans Georgieff 46 Lost 0-1  
3 Home 11 LWC Blue Hans Georgieff 46 Won 1-0  
3 Home 12 LWC Blue Hans Georgieff 46 Drawn 0-0  
4 Away 10 LWC Flaming Devils Heath Rainbow 46 Lost 1-0  
4 Away 11 LWC Flaming Devils Heath Rainbow 46 Won 0-1  
4 Away 12 LWC Flaming Devils Heath Rainbow 46 Won 0-1  
5 Home 1 LWC Jokers Danny Schia 44 Lost 0-1  
5 Home 2 LWC Jokers Danny Schia 44 Lost 0-1  
6 Away 7 LWC Raiders Lionel Young 46 Won 0-1  
6 Away 8 LWC Raiders Lionel Young 46 Lost 1-0  
6 Away 9 LWC Raiders Lionel Young 46 Lost 1-0  
7 Home 4 LWC Grey Terry Adams 48 Won 1-0  
7 Home 5 LWC Grey Terry Adams 48 Won 1-0  
8 Away 1 Exeter Black Andrew White 46 Won 0-1  
8 Away 2 Exeter Black Andrew White 46 Won 0-1  
9 Home 1 LWC Shooters Peter Wallace 44 Won 1-0 22
9 Home 2 LWC Shooters Peter Wallace 44 Lost 0-1  
9 Home 3 LWC Shooters Peter Wallace 44 Lost 0-1  
10 Away 1 LWC Blue Daniel Hinds 46 Won 0-1  
10 Away 2 LWC Blue Daniel Hinds 46 Lost 1-0  
10 Away 3 LWC Blue Daniel Hinds 46 Won 0-1  
12 Home 10 LWC Jokers George Zammit 44 Lost 0-1  
12 Home 11 LWC Jokers George Zammit 44 Won 1-0  
12 Home 12 LWC Jokers George Zammit 44 Lost 0-1  
13 Home 4 LWC Raiders Alan Armitage 46 Won 1-0  
13 Home 5 LWC Raiders Alan Armitage 46 Lost 0-1  
13 Home 6 LWC Raiders Alan Armitage 46 Won 1-0  
14 Away 10 LWC Grey Terry Adams 44 Lost 1-0  
14 Away 11 LWC Grey Terry Adams 44 Lost 1-0  
15 Home 7 Exeter Black Paul Zoon 46 Lost 0-1  
15 Home 8 Exeter Black Paul Zoon 46 Won 1-0  
15 Home 9 Exeter Black Paul Zoon 46 Lost 0-1  
16 Away 10 LWC Shooters Damien Richardson 48 Won 0-1  
16 Away 11 LWC Shooters Damien Richardson 48 Won 0-1  
18 Away 1 LWC Flaming Devils Josh Rainbow 46 Lost 1-0  
18 Away 2 LWC Flaming Devils Josh Rainbow 46 Won 0-1  
18 Away 3 LWC Flaming Devils Josh Rainbow 46 Lost 1-0  
19 Home 10 LWC Jokers George Zammit 48 Lost 0-1  
19 Home 11 LWC Jokers George Zammit 48 Won 1-0  
19 Home 12 LWC Jokers George Zammit 48 Lost 0-1  
20 Away 4 LWC Raiders Lionel Young 50 Won 0-1  
20 Away 5 LWC Raiders Lionel Young 50 Won 0-1  
21 Home 10 LWC Grey David Shepherd 48 Won 1-0  
21 Home 11 LWC Grey David Shepherd 48 Won 1-0  
  Next
46
W25-D1-L21  

RedsealSW version 3.109.0.F on 30/06/2020 at 7:43:53 PM