A Grade Snooker 2019

Playing record for Terry Adams (LWC Grey)
Week Venue Frame Opposition Opponent Handicap Result Score HB
1 Home 10 LWC Shooters Damien Richardson 18 Lost 0-1  
1 Home 11 LWC Shooters Damien Richardson 18 Lost 0-1  
2 Away 4 LWC Blue Rolf Stevenson 20 Won 0-1  
2 Away 5 LWC Blue Rolf Stevenson 20 Won 0-1  
3 Home 10 LWC Flaming Devils Josh Rainbow 18 Won 1-0  
3 Home 11 LWC Flaming Devils Josh Rainbow 18 Lost 0-1  
3 Home 12 LWC Flaming Devils Josh Rainbow 18 Lost 0-1  
4 Away 1 LWC Jokers Gino Perri 20 Lost 1-0  
4 Away 2 LWC Jokers Gino Perri 20 Won 0-1  
4 Away 3 LWC Jokers Gino Perri 20 Won 0-1  
5 Home 10 LWC Raiders Lionel Young 18 Won 1-0  
5 Home 11 LWC Raiders Lionel Young 18 Won 1-0  
6 Away 7 Exeter Black Paul Zoon 16 Lost 1-0  
6 Away 8 Exeter Black Paul Zoon 16 Lost 1-0  
7 Away 4 LWC Gold Rob Jackway 18 Lost 1-0  
7 Away 5 LWC Gold Rob Jackway 18 Lost 1-0  
8 Away 4 LWC Shooters Damien Richardson 20 Won 0-1  
8 Away 5 LWC Shooters Damien Richardson 20 Won 0-1 27
9 Home 7 LWC Blue John Stevenson 18 Won 1-0  
9 Home 8 LWC Blue John Stevenson 18 Lost 0-1  
9 Home 9 LWC Blue John Stevenson 18 Lost 0-1  
10 Away 1 LWC Flaming Devils Josh Rainbow 20 Won 0-1  
10 Away 2 LWC Flaming Devils Josh Rainbow 20 Lost 1-0  
10 Away 3 LWC Flaming Devils Josh Rainbow 20 Lost 1-0  
11 Home 4 LWC Jokers Gino Perri 22 Lost 0-1  
11 Home 5 LWC Jokers Gino Perri 22 Won 1-0  
11 Home 6 LWC Jokers Gino Perri 22 Lost 0-1  
12 Away 7 LWC Raiders Alan Armitage 24 Lost 1-0  
12 Away 8 LWC Raiders Alan Armitage 24 Won 0-1 20
12 Away 9 LWC Raiders Alan Armitage 24 Lost 1-0  
13 Home 7 Exeter Black Damien Stafford 26 Won 1-0  
13 Home 8 Exeter Black Damien Stafford 26 Won 1-0  
14 Home 10 LWC Gold Rob Jackway 24 Won 1-0 20
14 Home 11 LWC Gold Rob Jackway 24 Won 1-0 23
17 Home 1 LWC Flaming Devils Heath Rainbow 22 Lost 0-1  
17 Home 2 LWC Flaming Devils Heath Rainbow 22 Won 1-0  
17 Home 3 LWC Flaming Devils Heath Rainbow 22 Lost 0-1  
18 Away 10 LWC Jokers Dennis Collins 24 Lost 1-0  
18 Away 11 LWC Jokers Dennis Collins 24 Won 0-1  
18 Away 12 LWC Jokers Dennis Collins 24 Won 0-1  
19 Home 4 LWC Raiders Barry Glover 22 Lost 0-1  
19 Home 5 LWC Raiders Barry Glover 22 Lost 0-1  
20 Away 7 Exeter Black Paul Zoon 24 Won 0-1  
20 Away 8 Exeter Black Paul Zoon 24 Lost 1-0  
20 Away 9 Exeter Black Paul Zoon 24 Lost 1-0  
21 Away 1 LWC Gold BJ Farrell 26 Lost 1-0  
21 Away 2 LWC Gold BJ Farrell 26 Lost 1-0  
  Next
28
W21-L26  

RedsealSW version 3.109.0.F on 30/06/2020 at 7:44:02 PM