| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Flaming Devils | Josh Rainbow | 36 | Lost | 0-1 | |
| 1 | Home | 8 | LWC Flaming Devils | Josh Rainbow | 36 | Lost | 0-1 | |
| 3 | Away | 7 | LWC Raiders | Barry Glover | 38 | Won | 0-1 | |
| 3 | Away | 8 | LWC Raiders | Barry Glover | 38 | Lost | 1-0 | |
| 3 | Away | 9 | LWC Raiders | Barry Glover | 38 | Lost | 1-0 | |
| 4 | Home | 1 | LWC Grey | Terry Adams | 40 | Won | 1-0 | |
| 4 | Home | 2 | LWC Grey | Terry Adams | 40 | Lost | 0-1 | |
| 4 | Home | 3 | LWC Grey | Terry Adams | 40 | Lost | 0-1 | |
| 6 | Home | 4 | LWC Shooters | Damien Richardson | 42 | Won | 1-0 | |
| 6 | Home | 5 | LWC Shooters | Damien Richardson | 42 | Won | 1-0 | |
| 7 | Away | 10 | LWC Blue | Rolf Stevenson | 40 | Won | 0-1 | |
| 7 | Away | 11 | LWC Blue | Rolf Stevenson | 40 | Won | 0-1 | |
| 8 | Away | 1 | LWC Flaming Devils | Heath Rainbow | 38 | Won | 0-1 | 22 |
| 8 | Away | 2 | LWC Flaming Devils | Heath Rainbow | 38 | Won | 0-1 | |
| 9 | Home | 10 | Exeter Black | Andrew White | 36 | Lost | 0-1 | |
| 9 | Home | 11 | Exeter Black | Andrew White | 36 | Won | 1-0 | |
| 9 | Home | 12 | Exeter Black | Andrew White | 36 | Lost | 0-1 | |
| 10 | Home | 10 | LWC Raiders | Barry Glover | 38 | Won | 1-0 | |
| 10 | Home | 11 | LWC Raiders | Barry Glover | 38 | Lost | 0-1 | |
| 10 | Home | 12 | LWC Raiders | Barry Glover | 38 | Won | 1-0 | |
| 11 | Away | 4 | LWC Grey | Terry Adams | 36 | Won | 0-1 | |
| 11 | Away | 5 | LWC Grey | Terry Adams | 36 | Lost | 1-0 | |
| 11 | Away | 6 | LWC Grey | Terry Adams | 36 | Won | 0-1 | |
| 13 | Away | 7 | LWC Shooters | Peter Wallace | 34 | Lost | 1-0 | |
| 13 | Away | 8 | LWC Shooters | Peter Wallace | 34 | Lost | 1-0 | |
| 17 | Away | 7 | LWC Raiders | Alan Armitage | 36 | Won | 0-1 | |
| 17 | Away | 8 | LWC Raiders | Alan Armitage | 36 | Won | 0-1 | |
| 21 | Away | 4 | LWC Blue | Daniel Hinds | 34 | Lost | 1-0 | |
| 21 | Away | 5 | LWC Blue | Daniel Hinds | 34 | Won | 0-1 | 27 |
| 21 | Away | 6 | LWC Blue | Daniel Hinds | 34 | Won | 0-1 | |
| Next 32 |
W17-L13 | |||||||