| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Blue | Rolf Stevenson | 36 | Won | 1-0 | |
| 1 | Home | 2 | LWC Blue | Rolf Stevenson | 36 | Lost | 0-1 | |
| 1 | Home | 3 | LWC Blue | Rolf Stevenson | 36 | Won | 1-0 | |
| 3 | Home | 7 | LWC Jokers | Gino Perri | 34 | Lost | 0-1 | |
| 3 | Home | 8 | LWC Jokers | Gino Perri | 34 | Won | 1-0 | |
| 3 | Home | 9 | LWC Jokers | Gino Perri | 34 | Won | 1-0 | |
| 4 | Away | 1 | Exeter Black | Michael Hennessy | 32 | Won | 0-1 | |
| 4 | Away | 2 | Exeter Black | Michael Hennessy | 32 | Lost | 1-0 | |
| 4 | Away | 3 | Exeter Black | Michael Hennessy | 32 | Won | 0-1 | |
| 5 | Away | 7 | LWC Grey | Wayne Purdon | 30 | Won | 0-1 | |
| 5 | Away | 8 | LWC Grey | Wayne Purdon | 30 | Lost | 1-0 | |
| 5 | Away | 9 | LWC Grey | Wayne Purdon | 30 | Lost | 1-0 | |
| 6 | Home | 4 | LWC Gold | BJ Farrell | 32 | Lost | 0-1 | |
| 6 | Home | 5 | LWC Gold | BJ Farrell | 32 | Lost | 0-1 | |
| 8 | Away | 7 | LWC Blue | Daniel Hinds | 34 | Lost | 1-0 | |
| 8 | Away | 8 | LWC Blue | Daniel Hinds | 34 | Won | 0-1 | |
| 8 | Away | 9 | LWC Blue | Daniel Hinds | 34 | Lost | 1-0 | |
| 9 | Home | 1 | LWC Flaming Devils | Heath Rainbow | 36 | Won | 1-0 | |
| 9 | Home | 2 | LWC Flaming Devils | Heath Rainbow | 36 | Won | 1-0 | |
| 10 | Away | 10 | LWC Jokers | Gino Perri | 34 | Lost | 1-0 | |
| 10 | Away | 11 | LWC Jokers | Gino Perri | 34 | Won | 0-1 | |
| 10 | Away | 12 | LWC Jokers | Gino Perri | 34 | Lost | 1-0 | |
| 11 | Home | 4 | Exeter Black | Graeme Purdon | 36 | Won | 1-0 | |
| 11 | Home | 5 | Exeter Black | Graeme Purdon | 36 | Won | 1-0 | |
| 15 | Home | 10 | LWC Blue | Daniel Hinds | 34 | Lost | 0-1 | |
| 15 | Home | 11 | LWC Blue | Daniel Hinds | 34 | Lost | 0-1 | |
| 17 | Home | 10 | LWC Jokers | Dennis Collins | 36 | Lost | 0-1 | |
| 17 | Home | 11 | LWC Jokers | Dennis Collins | 36 | Lost | 0-1 | |
| 18 | Away | 1 | Exeter Black | Paul Zoon | 38 | Lost | 1-0 | |
| 18 | Away | 2 | Exeter Black | Paul Zoon | 38 | Lost | 1-0 | |
| 19 | Away | 4 | LWC Grey | Terry Adams | 40 | Won | 0-1 | 20 |
| 19 | Away | 5 | LWC Grey | Terry Adams | 40 | Won | 0-1 | |
| 20 | Home | 7 | LWC Gold | Liam Seymour | 38 | Lost | 0-1 | |
| 20 | Home | 8 | LWC Gold | Liam Seymour | 38 | Lost | 0-1 | |
| 21 | Away | 1 | LWC Shooters | Aidan Stafford | 40 | Won | 0-1 | |
| 21 | Away | 2 | LWC Shooters | Aidan Stafford | 40 | Lost | 1-0 | |
| 21 | Away | 3 | LWC Shooters | Aidan Stafford | 40 | Lost | 1-0 | |
| Next 42 |
W16-L21 | |||||||