| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Grey | Wayne Purdon | 44 | Won | 0-1 | 22 |
| 1 | Away | 2 | LWC Grey | Wayne Purdon | 44 | Won | 0-1 | |
| 2 | Home | 4 | LWC Gold | Rob Jackway | 42 | Lost | 0-1 | |
| 2 | Home | 5 | LWC Gold | Rob Jackway | 42 | Won | 1-0 | |
| 2 | Home | 6 | LWC Gold | Rob Jackway | 42 | Lost | 0-1 | |
| 4 | Away | 7 | LWC Blue | Hans Georgieff | 44 | Won | 0-1 | |
| 4 | Away | 8 | LWC Blue | Hans Georgieff | 44 | Won | 0-1 | |
| 5 | Home | 1 | LWC Flaming Devils | Heath Rainbow | 42 | Won | 1-0 | |
| 5 | Home | 2 | LWC Flaming Devils | Heath Rainbow | 42 | Won | 1-0 | |
| 7 | Home | 1 | LWC Raiders | Dallas Fry | 40 | Won | 1-0 | |
| 7 | Home | 2 | LWC Raiders | Dallas Fry | 40 | Lost | 0-1 | |
| 7 | Home | 3 | LWC Raiders | Dallas Fry | 40 | Lost | 0-1 | |
| 10 | Away | 7 | Exeter Black | Andrew White | 42 | Won | 0-1 | |
| 10 | Away | 8 | Exeter Black | Andrew White | 42 | Won | 0-1 | |
| 11 | Home | 10 | LWC Blue | Hans Georgieff | 40 | Won | 1-0 | |
| 11 | Home | 11 | LWC Blue | Hans Georgieff | 40 | Won | 1-0 | |
| 13 | Home | 4 | LWC Jokers | Lee Morcom | 38 | Lost | 0-1 | |
| 13 | Home | 5 | LWC Jokers | Lee Morcom | 38 | Lost | 0-1 | |
| 14 | Away | 10 | LWC Raiders | Dallas Fry | 40 | Won | 0-1 | |
| 14 | Away | 11 | LWC Raiders | Dallas Fry | 40 | Won | 0-1 | |
| 15 | Away | 4 | LWC Grey | Lee Morcom | 38 | Won | 0-1 | |
| 15 | Away | 5 | LWC Grey | Lee Morcom | 38 | Won | 0-1 | |
| 17 | Home | 4 | Exeter Black | Andrew White | 36 | Won | 1-0 | |
| 17 | Home | 5 | Exeter Black | Andrew White | 36 | Won | 1-0 | |
| 19 | Home | 1 | LWC Flaming Devils | Bruce Lockley | 34 | Won | 1-0 | |
| 19 | Home | 2 | LWC Flaming Devils | Bruce Lockley | 34 | Lost | 0-1 | |
| 19 | Home | 3 | LWC Flaming Devils | Bruce Lockley | 34 | Won | 1-0 | |
| 21 | Home | 1 | LWC Raiders | Barry Glover | 32 | Lost | 0-1 | |
| 21 | Home | 2 | LWC Raiders | Barry Glover | 32 | Won | 1-0 | |
| 21 | Home | 3 | LWC Raiders | Barry Glover | 32 | Won | 1-0 | |
| Next 30 |
W22-L8 | |||||||