A Grade Snooker 2019

LWC Jokers

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 George Zammit 85% 28 43 23 53.48% 21 18 85%
2 Danny Schia 71% 24 38 21 55.26% 21 15 71%
3 Dennis Collins 80% 40 42 21 50.00% 21 17 80%
4 Gino Perri 57% 32 30 17 56.66% 21 12 57%
5 Lee Morcom 57% 18 31 17 54.83% 21 12 57%
6 Colin Langman 42% 24 24 13 54.16% 21 9 42%
7 Wayne Purdon 4% 18 2 2 100.00% 21 1 4%
High break
Pos Name HB
1 Danny Schia 30
2 Gino Perri 27
  Danny Schia 27
4 Colin Langman 25
5 Lee Morcom 24
6 Lee Morcom 23
7 Gino Perri 22
  Danny Schia 22
High break against
Pos Name HB against
1 Dennis Collins 46
2 Dennis Collins 32
3 Colin Langman 27
4 Lee Morcom 25
  Lee Morcom 25
  Danny Schia 25
7 Dennis Collins 24
8 Danny Schia 20
Rd 1
Week 1, 9/05/2019 LWC Jokers 1 3 LWC Flaming Devils
Week 2, 16/05/2019 Exeter Black 2 2 LWC Jokers
Week 3, 23/05/2019 LWC Raiders 4 0 LWC Jokers
Week 4, 30/05/2019 LWC Jokers 1 3 LWC Grey
Week 5, 6/06/2019 LWC Gold 2 2 LWC Jokers
Week 6, 13/06/2019 LWC Jokers 2 2 LWC Shooters
Week 7, 20/06/2019 LWC Blue 2 2 LWC Jokers
Week 8, 27/06/2019 LWC Flaming Devils 0 4 LWC Jokers
Week 9, 4/07/2019 LWC Jokers 2 2 Exeter Black
Week 10, 11/07/2019 LWC Jokers 2 2 LWC Raiders
Week 11, 18/07/2019 LWC Grey 1 3 LWC Jokers
Week 12, 25/07/2019 LWC Gold 1 3 LWC Jokers
Week 13, 1/08/2019 LWC Shooters 2 2 LWC Jokers
Week 14, 8/08/2019 LWC Jokers 2 2 LWC Blue
Week 15, 15/08/2019 LWC Jokers 3 1 LWC Flaming Devils
Week 16, 22/08/2019 Exeter Black 2 2 LWC Jokers
Week 17, 29/08/2019 LWC Raiders 2 2 LWC Jokers
Week 18, 12/09/2019 LWC Jokers 2 2 LWC Grey
Week 19, 19/09/2019 LWC Gold 1 3 LWC Jokers
Week 20, 26/09/2019 LWC Jokers 3 1 LWC Shooters
Week 21, 3/10/2019 LWC Blue 0 4 LWC Jokers

RedsealSW version 3.109.0.F on 30/06/2020 at 7:42:24 PM