A Grade Snooker 2019

Playing record for Dennis Collins (LWC Jokers)
Week Venue Frame Opposition Opponent Handicap Result Score HB
1 Home 1 LWC Flaming Devils Heath Rainbow 38 Won 1-0  
1 Home 2 LWC Flaming Devils Heath Rainbow 38 Lost 0-1  
1 Home 3 LWC Flaming Devils Heath Rainbow 38 Lost 0-1  
2 Away 10 Exeter Black Andrew White 40 Won 0-1  
2 Away 11 Exeter Black Andrew White 40 Won 0-1  
4 Home 10 LWC Grey Wayne Purdon 38 Won 1-0  
4 Home 11 LWC Grey Wayne Purdon 38 Lost 0-1  
4 Home 12 LWC Grey Wayne Purdon 38 Won 1-0  
5 Away 4 LWC Gold Scott Hampton 36 Won 0-1  
5 Away 5 LWC Gold Scott Hampton 36 Lost 1-0  
5 Away 6 LWC Gold Scott Hampton 36 Won 0-1  
6 Home 7 LWC Shooters Zane Brown 34 Lost 0-1  
6 Home 8 LWC Shooters Zane Brown 34 Lost 0-1  
8 Away 10 LWC Flaming Devils Andrew Rainbow 36 Won 0-1  
8 Away 11 LWC Flaming Devils Andrew Rainbow 36 Lost 1-0  
8 Away 12 LWC Flaming Devils Andrew Rainbow 36 Won 0-1  
9 Home 7 Exeter Black Michael Hennessy 34 Lost 0-1  
9 Home 8 Exeter Black Michael Hennessy 34 Lost 0-1  
10 Home 7 LWC Raiders Lionel Young 36 Lost 0-1  
10 Home 8 LWC Raiders Lionel Young 36 Won 1-0  
10 Home 9 LWC Raiders Lionel Young 36 Lost 0-1  
12 Away 7 LWC Gold BJ Farrell 38 Lost 1-0  
12 Away 8 LWC Gold BJ Farrell 38 Won 0-1  
12 Away 9 LWC Gold BJ Farrell 38 Lost 1-0  
13 Away 10 LWC Shooters Damien Richardson 40 Won 0-1  
13 Away 11 LWC Shooters Damien Richardson 40 Won 0-1  
14 Home 10 LWC Blue John Stevenson 38 Lost 0-1  
14 Home 11 LWC Blue John Stevenson 38 Lost 0-1  
15 Home 10 LWC Flaming Devils Heath Rainbow 40 Won 1-0  
15 Home 11 LWC Flaming Devils Heath Rainbow 40 Won 1-0  
16 Away 4 Exeter Black Rowan Phelps 38 Lost 1-0  
16 Away 5 Exeter Black Rowan Phelps 38 Lost 1-0  
17 Away 10 LWC Raiders Barry Glover 40 Won 0-1  
17 Away 11 LWC Raiders Barry Glover 40 Won 0-1  
18 Home 10 LWC Grey Terry Adams 38 Won 1-0  
18 Home 11 LWC Grey Terry Adams 38 Lost 0-1  
18 Home 12 LWC Grey Terry Adams 38 Lost 0-1  
19 Away 7 LWC Gold BJ Farrell 40 Lost 1-0  
19 Away 8 LWC Gold BJ Farrell 40 Won 0-1  
19 Away 9 LWC Gold BJ Farrell 40 Lost 1-0  
20 Home 10 LWC Shooters Damien Richardson 42 Won 1-0  
20 Home 11 LWC Shooters Damien Richardson 42 Won 1-0  
  Next
40
W21-L21  

RedsealSW version 3.109.0.F on 30/06/2020 at 7:44:19 PM