| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 10 | LWC Grey | Terry Adams | 50 | Won | 0-1 | |
| 1 | Away | 11 | LWC Grey | Terry Adams | 50 | Won | 0-1 | |
| 2 | Home | 1 | LWC Gold | Scott Hampton | 48 | Won | 1-0 | |
| 2 | Home | 2 | LWC Gold | Scott Hampton | 48 | Won | 1-0 | |
| 4 | Away | 1 | LWC Blue | John Stevenson | 46 | Won | 0-1 | |
| 4 | Away | 2 | LWC Blue | John Stevenson | 46 | Lost | 1-0 | |
| 4 | Away | 3 | LWC Blue | John Stevenson | 46 | Lost | 1-0 | |
| 6 | Away | 4 | LWC Jokers | Gino Perri | 48 | Lost | 1-0 | |
| 6 | Away | 5 | LWC Jokers | Gino Perri | 48 | Lost | 1-0 | |
| 8 | Home | 4 | LWC Grey | Terry Adams | 50 | Lost | 0-1 | |
| 8 | Home | 5 | LWC Grey | Terry Adams | 50 | Lost | 0-1 | |
| 9 | Away | 4 | LWC Gold | Scott Hampton | 50 | Lost | 1-0 | |
| 9 | Away | 5 | LWC Gold | Scott Hampton | 50 | Won | 0-1 | |
| 9 | Away | 6 | LWC Gold | Scott Hampton | 50 | Won | 0-1 | |
| 10 | Away | 1 | Exeter Black | Rowan Phelps | 48 | Lost | 1-0 | |
| 10 | Away | 2 | Exeter Black | Rowan Phelps | 48 | Won | 0-1 | |
| 10 | Away | 3 | Exeter Black | Rowan Phelps | 48 | Won | 0-1 | |
| 12 | Away | 10 | LWC Flaming Devils | Andrew Rainbow | 46 | Lost | 1-0 | |
| 12 | Away | 11 | LWC Flaming Devils | Andrew Rainbow | 46 | Won | 0-1 | |
| 12 | Away | 12 | LWC Flaming Devils | Andrew Rainbow | 46 | Lost | 1-0 | |
| 13 | Home | 10 | LWC Jokers | Dennis Collins | 48 | Lost | 0-1 | |
| 13 | Home | 11 | LWC Jokers | Dennis Collins | 48 | Lost | 0-1 | |
| 16 | Home | 10 | LWC Gold | Rob Jackway | 50 | Lost | 0-1 | |
| 16 | Home | 11 | LWC Gold | Rob Jackway | 50 | Lost | 0-1 | |
| 18 | Away | 4 | LWC Blue | Rolf Stevenson | 50 | Lost | 1-0 | |
| 18 | Away | 5 | LWC Blue | Rolf Stevenson | 50 | Lost | 1-0 | |
| 19 | Home | 10 | LWC Flaming Devils | Josh Rainbow | 50 | Won | 1-0 | |
| 19 | Home | 11 | LWC Flaming Devils | Josh Rainbow | 50 | Won | 1-0 | |
| 20 | Away | 10 | LWC Jokers | Dennis Collins | 48 | Lost | 1-0 | |
| 20 | Away | 11 | LWC Jokers | Dennis Collins | 48 | Lost | 1-0 | |
| Next 50 |
W12-L18 | |||||||