| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Away | 7 | LWC Gold | Andrew Saltmarsh | 40 | Lost | 1-0 | |
| 3 | Away | 8 | LWC Gold | Andrew Saltmarsh | 40 | Won | 0-1 | |
| 3 | Away | 9 | LWC Gold | Andrew Saltmarsh | 40 | Won | 0-1 | |
| 4 | Home | 1 | LWC Shooters | Damien Richardson | 38 | Lost | 0-1 | |
| 4 | Home | 2 | LWC Shooters | Damien Richardson | 38 | Won | 1-0 | |
| 4 | Home | 3 | LWC Shooters | Damien Richardson | 38 | Won | 1-0 | |
| 5 | Home | 10 | Exeter Black | Graeme Purdon | 36 | Won | 1-0 | |
| 5 | Home | 11 | Exeter Black | Graeme Purdon | 36 | Won | 1-0 | |
| 9 | Away | 7 | LWC Grey | Terry Adams | 34 | Lost | 1-0 | |
| 9 | Away | 8 | LWC Grey | Terry Adams | 34 | Won | 0-1 | |
| 9 | Away | 9 | LWC Grey | Terry Adams | 34 | Won | 0-1 | |
| 10 | Home | 4 | LWC Gold | Scott Hampton | 32 | Lost | 0-1 | |
| 10 | Home | 5 | LWC Gold | Scott Hampton | 32 | Won | 1-0 | |
| 10 | Home | 6 | LWC Gold | Scott Hampton | 32 | Won | 1-0 | |
| 14 | Away | 10 | LWC Jokers | Dennis Collins | 30 | Won | 0-1 | |
| 14 | Away | 11 | LWC Jokers | Dennis Collins | 30 | Won | 0-1 | |
| 17 | Away | 1 | LWC Gold | Luke Reid | 28 | Won | 0-1 | |
| 17 | Away | 2 | LWC Gold | Luke Reid | 28 | Won | 0-1 | |
| 18 | Home | 10 | LWC Shooters | Alex Brooks | 26 | Lost | 0-1 | |
| 18 | Home | 11 | LWC Shooters | Alex Brooks | 26 | Won | 1-0 | |
| 18 | Home | 12 | LWC Shooters | Alex Brooks | 26 | Lost | 0-1 | |
| 21 | Home | 7 | LWC Jokers | George Zammit | 28 | Lost | 0-1 | |
| 21 | Home | 8 | LWC Jokers | George Zammit | 28 | Won | 1-0 | |
| 21 | Home | 9 | LWC Jokers | George Zammit | 28 | Lost | 0-1 | |
| Next 30 |
W16-L8 | |||||||