| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | LWC Shooters | Alex Brooks | 50 | Lost | 1-0 | |
| 3 | Away | 2 | LWC Shooters | Alex Brooks | 50 | Won | 0-1 | |
| 3 | Away | 3 | LWC Shooters | Alex Brooks | 50 | Lost | 1-0 | |
| 5 | Away | 10 | LWC Blue | John Stevenson | 50 | Lost | 1-0 | |
| 5 | Away | 11 | LWC Blue | John Stevenson | 50 | Lost | 1-0 | |
| 11 | Away | 4 | LWC Raiders | Barry Glover | 50 | Lost | 1-0 | |
| 11 | Away | 5 | LWC Raiders | Barry Glover | 50 | Lost | 1-0 | |
| Next 50 |
W1-L6 | |||||||