A Grade Snooker 2019

Rd 10
11/07/2019

« Prev   Next »

HB LWC Blue FT Frames Frames FT LWC Gold HB
  Daniel Hinds(42) 36 0 1 55 Rob Jackway(46)  
  Daniel Hinds(42) 52 1 0 50 Rob Jackway(46)  
  Daniel Hinds(42) 33 0 1 53 Rob Jackway(46)  
  John Stevenson(32) 26 0 1 56 Scott Hampton(46)  
  John Stevenson(32) 66 1 0 58 Scott Hampton(46)  
  John Stevenson(32) 58 1 0 55 Scott Hampton(46)  
  Peter Donati(-16) 43 0 1 57 Troy Rudling(2)  
  Peter Donati(-16) 8 0 1 64 Troy Rudling(2)  
      0 0      
  Graeme Pickett(-38) 84 1 0 76 Robbie Collis(38)  
  Graeme Pickett(-38) 93 1 0 58 Robbie Collis(38)  
      0 0      
 
  Final score  499 5 5 582    
Previous match
LWC Gold 1-3 LWC Blue
Future match
LWC Gold 2-2 LWC Blue

RedsealSW version 3.109.0.F on 30/06/2020 at 7:43:05 PM