| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 10 | LWC Jokers | Dennis Collins | 50 | Lost | 0-1 | |
| 2 | Home | 11 | LWC Jokers | Dennis Collins | 50 | Lost | 0-1 | |
| 4 | Home | 10 | LWC Raiders | Lionel Young | 50 | Lost | 0-1 | |
| 4 | Home | 11 | LWC Raiders | Lionel Young | 50 | Lost | 0-1 | |
| 6 | Home | 10 | LWC Grey | Wayne Purdon | 50 | Lost | 0-1 | |
| 6 | Home | 11 | LWC Grey | Wayne Purdon | 50 | Won | 1-0 | |
| 6 | Home | 12 | LWC Grey | Wayne Purdon | 50 | Lost | 0-1 | |
| 7 | Away | 7 | LWC Flaming Devils | Scott Kopriva | 50 | Lost | 1-0 | |
| 7 | Away | 8 | LWC Flaming Devils | Scott Kopriva | 50 | Lost | 1-0 | |
| 8 | Home | 1 | LWC Gold | Rob Jackway | 50 | Lost | 0-1 | |
| 8 | Home | 2 | LWC Gold | Rob Jackway | 50 | Lost | 0-1 | |
| 9 | Away | 10 | LWC Jokers | Gino Perri | 50 | Won | 0-1 | |
| 9 | Away | 11 | LWC Jokers | Gino Perri | 50 | Lost | 1-0 | |
| 9 | Away | 12 | LWC Jokers | Gino Perri | 50 | Won | 0-1 | |
| 10 | Home | 7 | LWC Shooters | Aidan Stafford | 48 | Lost | 0-1 | |
| 10 | Home | 8 | LWC Shooters | Aidan Stafford | 48 | Lost | 0-1 | |
| 11 | Away | 10 | LWC Raiders | Dallas Fry | 50 | Won | 0-1 | |
| 11 | Away | 11 | LWC Raiders | Dallas Fry | 50 | Lost | 1-0 | |
| 11 | Away | 12 | LWC Raiders | Dallas Fry | 50 | Lost | 1-0 | |
| 12 | Home | 1 | LWC Blue | Daniel Hinds | 50 | Lost | 0-1 | |
| 12 | Home | 2 | LWC Blue | Daniel Hinds | 50 | Lost | 0-1 | |
| 14 | Home | 1 | LWC Flaming Devils | Josh Rainbow | 50 | Lost | 0-1 | |
| 14 | Home | 2 | LWC Flaming Devils | Josh Rainbow | 50 | Lost | 0-1 | |
| 15 | Away | 10 | LWC Gold | Scott Hampton | 50 | Lost | 1-0 | |
| 15 | Away | 11 | LWC Gold | Scott Hampton | 50 | Lost | 1-0 | |
| 16 | Home | 7 | LWC Jokers | George Zammit | 50 | Lost | 0-1 | |
| 16 | Home | 8 | LWC Jokers | George Zammit | 50 | Lost | 0-1 | |
| 17 | Away | 4 | LWC Shooters | Aidan Stafford | 50 | Lost | 1-0 | |
| 17 | Away | 5 | LWC Shooters | Aidan Stafford | 50 | Lost | 1-0 | |
| 19 | Away | 1 | LWC Blue | Daniel Hinds | 50 | Lost | 1-0 | |
| 19 | Away | 2 | LWC Blue | Daniel Hinds | 50 | Lost | 1-0 | |
| Next 50 |
W4-L27 | |||||||