| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Jokers | Dennis Collins | 26 | Lost | 1-0 | |
| 1 | Away | 2 | LWC Jokers | Dennis Collins | 26 | Won | 0-1 | |
| 1 | Away | 3 | LWC Jokers | Dennis Collins | 26 | Won | 0-1 | |
| 2 | Home | 1 | LWC Raiders | Alan Armitage | 24 | Lost | 0-1 | |
| 2 | Home | 2 | LWC Raiders | Alan Armitage | 24 | Lost | 0-1 | |
| 4 | Home | 10 | LWC Gold | Rob Jackway | 26 | Won | 1-0 | |
| 4 | Home | 11 | LWC Gold | Rob Jackway | 26 | Lost | 0-1 | |
| 4 | Home | 12 | LWC Gold | Rob Jackway | 26 | Lost | 0-1 | |
| 5 | Away | 1 | LWC Shooters | Aidan Stafford | 28 | Lost | 1-0 | |
| 5 | Away | 2 | LWC Shooters | Aidan Stafford | 28 | Lost | 1-0 | |
| 6 | Home | 7 | LWC Blue | Daniel Hinds | 30 | Lost | 0-1 | |
| 6 | Home | 8 | LWC Blue | Daniel Hinds | 30 | Lost | 0-1 | |
| 7 | Home | 4 | Exeter Black | Paul Zoon | 32 | Won | 1-0 | |
| 7 | Home | 5 | Exeter Black | Paul Zoon | 32 | Won | 1-0 | |
| 8 | Home | 1 | LWC Jokers | Gino Perri | 30 | Lost | 0-1 | |
| 8 | Home | 2 | LWC Jokers | Gino Perri | 30 | Lost | 0-1 | |
| 9 | Away | 1 | LWC Raiders | Barry Glover | 32 | Lost | 1-0 | |
| 9 | Away | 2 | LWC Raiders | Barry Glover | 32 | Lost | 1-0 | |
| 10 | Home | 7 | LWC Grey | Wayne Purdon | 34 | Lost | 0-1 | |
| 10 | Home | 8 | LWC Grey | Wayne Purdon | 34 | Lost | 0-1 | |
| 14 | Away | 4 | Exeter Black | Damien Stafford | 36 | Won | 0-1 | |
| 14 | Away | 5 | Exeter Black | Damien Stafford | 36 | Won | 0-1 | |
| 15 | Away | 10 | LWC Jokers | Dennis Collins | 34 | Lost | 1-0 | |
| 15 | Away | 11 | LWC Jokers | Dennis Collins | 34 | Lost | 1-0 | |
| 16 | Home | 7 | LWC Raiders | Alan Armitage | 36 | Won | 1-0 | |
| 16 | Home | 8 | LWC Raiders | Alan Armitage | 36 | Lost | 0-1 | |
| 16 | Home | 9 | LWC Raiders | Alan Armitage | 36 | Lost | 0-1 | |
| 17 | Away | 1 | LWC Grey | Terry Adams | 38 | Won | 0-1 | |
| 17 | Away | 2 | LWC Grey | Terry Adams | 38 | Lost | 1-0 | |
| 17 | Away | 3 | LWC Grey | Terry Adams | 38 | Won | 0-1 | |
| 20 | Home | 10 | LWC Blue | Daniel Hinds | 36 | Lost | 0-1 | |
| 20 | Home | 11 | LWC Blue | Daniel Hinds | 36 | Won | 1-0 | |
| 20 | Home | 12 | LWC Blue | Daniel Hinds | 36 | Won | 1-0 | |
| 21 | Home | 10 | Exeter Black | 34 | ||||
| 21 | Home | 11 | Exeter Black | 34 | ||||
| Next 34 |
W12-L21 | |||||||