| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 4 | Exeter Black | Rowan Phelps | 40 | Lost | 0-1 | |
| 3 | Home | 5 | Exeter Black | Rowan Phelps | 40 | Lost | 0-1 | |
| 4 | Away | 4 | LWC Blue | Rolf Stevenson | 42 | Won | 0-1 | |
| 4 | Away | 5 | LWC Blue | Rolf Stevenson | 42 | Lost | 1-0 | |
| 4 | Away | 6 | LWC Blue | Rolf Stevenson | 42 | Lost | 1-0 | |
| 6 | Away | 10 | LWC Jokers | George Zammit | 44 | Won | 0-1 | |
| 6 | Away | 11 | LWC Jokers | George Zammit | 44 | Lost | 1-0 | |
| 6 | Away | 12 | LWC Jokers | George Zammit | 44 | Won | 0-1 | |
| 9 | Away | 1 | LWC Gold | Rob Jackway | 42 | Lost | 1-0 | |
| 9 | Away | 2 | LWC Gold | Rob Jackway | 42 | Won | 0-1 | |
| 9 | Away | 3 | LWC Gold | Rob Jackway | 42 | Won | 0-1 | |
| 10 | Away | 4 | Exeter Black | Michael Hennessy | 40 | Lost | 1-0 | |
| 10 | Away | 5 | Exeter Black | Michael Hennessy | 40 | Lost | 1-0 | |
| 11 | Home | 1 | LWC Blue | Daniel Hinds | 42 | Won | 1-0 | |
| 11 | Home | 2 | LWC Blue | Daniel Hinds | 42 | Lost | 0-1 | |
| 11 | Home | 3 | LWC Blue | Daniel Hinds | 42 | Lost | 0-1 | |
| 13 | Home | 7 | LWC Jokers | Gino Perri | 44 | Won | 1-0 | |
| 13 | Home | 8 | LWC Jokers | Gino Perri | 44 | Won | 1-0 | |
| 14 | Away | 4 | LWC Raiders | Alan Armitage | 42 | Lost | 1-0 | |
| 14 | Away | 5 | LWC Raiders | Alan Armitage | 42 | Lost | 1-0 | |
| 15 | Away | 1 | LWC Grey | Wayne Purdon | 44 | Lost | 1-0 | |
| 15 | Away | 2 | LWC Grey | Wayne Purdon | 44 | Lost | 1-0 | |
| 16 | Home | 7 | LWC Gold | Scott Hampton | 46 | Lost | 0-1 | |
| 16 | Home | 8 | LWC Gold | Scott Hampton | 46 | Lost | 0-1 | |
| 17 | Home | 7 | Exeter Black | Paul Zoon | 48 | Won | 1-0 | |
| 17 | Home | 8 | Exeter Black | Paul Zoon | 48 | Lost | 0-1 | |
| 17 | Home | 9 | Exeter Black | Paul Zoon | 48 | Lost | 0-1 | |
| 19 | Home | 4 | LWC Flaming Devils | Scott Kopriva | 50 | Lost | 0-1 | |
| 19 | Home | 5 | LWC Flaming Devils | Scott Kopriva | 50 | Won | 1-0 | |
| 19 | Home | 6 | LWC Flaming Devils | Scott Kopriva | 50 | Lost | 0-1 | |
| 20 | Away | 7 | LWC Jokers | George Zammit | 50 | Lost | 1-0 | |
| 20 | Away | 8 | LWC Jokers | George Zammit | 50 | Lost | 1-0 | |
| Next 50 |
W10-L22 | |||||||