| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | LWC Gold | Troy Rudling | 24 | Won | 0-1 | |
| 1 | Away | 8 | LWC Gold | Troy Rudling | 24 | Lost | 1-0 | |
| 1 | Away | 9 | LWC Gold | Troy Rudling | 24 | Lost | 1-0 | |
| 8 | Home | 10 | LWC Gold | Robbie Collis | 26 | Lost | 0-1 | |
| 8 | Home | 11 | LWC Gold | Robbie Collis | 26 | Won | 1-0 | |
| 8 | Home | 12 | LWC Gold | Robbie Collis | 26 | Lost | 0-1 | |
| 9 | Away | 4 | LWC Jokers | Danny Schia | 28 | Lost | 1-0 | |
| 9 | Away | 5 | LWC Jokers | Danny Schia | 28 | Won | 0-1 | |
| 9 | Away | 6 | LWC Jokers | Danny Schia | 28 | Lost | 1-0 | |
| 10 | Home | 10 | LWC Shooters | Alex Brooks | 30 | Won | 1-0 | |
| 10 | Home | 11 | LWC Shooters | Alex Brooks | 30 | Lost | 0-1 | |
| 10 | Home | 12 | LWC Shooters | Alex Brooks | 30 | Lost | 0-1 | |
| 11 | Away | 7 | LWC Raiders | Nathan Gibson | 32 | Won | 0-1 | 25 |
| 11 | Away | 8 | LWC Raiders | Nathan Gibson | 32 | Won | 0-1 | |
| 12 | Home | 10 | LWC Blue | Peter Donati | 30 | Lost | 0-1 | |
| 12 | Home | 11 | LWC Blue | Peter Donati | 30 | Won | 1-0 | |
| 12 | Home | 12 | LWC Blue | Peter Donati | 30 | Won | 1-0 | |
| 13 | Away | 1 | LWC Grey | Roydyn Bishop | 28 | Won | 0-1 | |
| 13 | Away | 2 | LWC Grey | Roydyn Bishop | 28 | Won | 0-1 | |
| 16 | Home | 10 | LWC Jokers | Colin Langman | 26 | Lost | 0-1 | |
| 16 | Home | 11 | LWC Jokers | Colin Langman | 26 | Won | 1-0 | 27 |
| 16 | Home | 12 | LWC Jokers | Colin Langman | 26 | Lost | 0-1 | |
| 17 | Away | 1 | LWC Shooters | Alex Brooks | 28 | Won | 0-1 | |
| 17 | Away | 2 | LWC Shooters | Alex Brooks | 28 | Won | 0-1 | |
| 18 | Home | 10 | LWC Raiders | Lionel Young | 26 | Won | 1-0 | |
| 18 | Home | 11 | LWC Raiders | Lionel Young | 26 | Won | 1-0 | |
| 19 | Away | 7 | LWC Blue | Graeme Pickett | 24 | Lost | 1-0 | |
| 19 | Away | 8 | LWC Blue | Graeme Pickett | 24 | Lost | 1-0 | |
| Next 26 |
W15-L13 | |||||||