A Grade Snooker 2013

Leading Players
Pos Name Team Appear Handicap P W M.Won %
 1    Adam Bindoff Exeter Black 95% 30 52 33 14 63.46%
 2    Greg Reid Exeter Green 100% 32 47 28 13 59.57%
 3    Dallas Fry LWC Green 95% 40 46 28 12 60.86%
 4    Andrew Saltmarsh LWC Gold 100% 20 50 28 12 56.00%
 5    Scott Kopriva LWC Black 100% 34 52 29 12 55.76%
     Gary Bjarnoe-Elliott Exeter Black 95% 0 52 29 12 55.76%
 7    Alex Brooks LWC Green 66% 28 31 23 11 74.19%
 8    John Stevenson LWC Blue 71% 26 37 23 10 62.16%
 9    Paul Zoon LWC Grey 89% 38 41 25 10 60.97%
     Graeme Pickett LWC Blue 80% -26 41 25 10 60.97%
11    Chris Reid Exeter Green 78% 32 38 23 10 60.52%
12    Bruce Lockley LWC Black 100% 28 52 26 10 50.00%
13    Lionel Young LWC Raiders 66% 32 35 19 9 54.28%
14    Trevor Leary LWC Gold 95% 32 49 24 9 48.97%
15    Rex Swain Exeter Black 95% 24 49 23 9 46.93%
16    Rolf Stevenson LWC Blue 100% 34 51 22 9 43.13%
17    Ricky Flood LWC Gold 76% -2 40 21 8 52.50%
18    John Fraser LWC Gold 100% 24 55 26 8 47.27%
19    David Bates LWC Black 80% -12 45 21 8 46.66%
20    Glen Johanson Exeter Black 90% 40 44 20 8 45.45%
21    Alan Armitage LWC Raiders 76% 40 40 18 8 45.00%
22    David Shepherd LWC Grey 63% 22 32 19 7 59.37%
23    Heath Rainbow LWC Raiders 57% 36 27 14 7 51.85%
24    David Thomas LWC Green 76% 50 35 17 7 48.57%
25    Keith Coomber LWC Raiders 85% 18 43 20 7 46.51%
26    Hans Georgieff LWC Blue 76% 40 41 19 7 46.34%
27    Derek Peart Exeter Green 100% 44 47 19 7 40.42%
28    Roydyn Bishop LWC Grey 94% 16 43 17 7 39.53%
29    Phil Dolbe LWC Black 42% 40 23 14 6 60.86%
30    Dean Wilson LWC Green 71% 26 35 14 6 40.00%
31    Lloyd Rogers Exeter Green 36% 40 19 11 5 57.89%
32    George Zamitt LWC Green 38% 34 20 11 5 55.00%
33    Max Nicholas LWC Black 66% 44 33 12 5 36.36%
34    Terry Adams LWC Grey 57% 26 29 13 4 44.82%
35    Robin McEnnulty LWC Grey 57% 18 29 12 4 41.37%
36    Peter Donati LWC Blue 61% 10 33 12 4 36.36%
37    Barry Glover LWC Raiders 71% 48 34 10 4 29.41%
38    Cor Zoon LWC Green 42% 50 25 11 3 44.00%
39    Hayley Stebbings LWC Raiders 42% 42 23 9 3 39.13%
40    Peter Fraser LWC Gold 19% 38 9 5 2 55.55%
41    Jamie Reynolds LWC Grey 31% 46 15 6 2 40.00%
42    Scott Hampton Exeter Black 4% 48 2 2 1 100.00%
     Josh Rainbow LWC Black 4% 46 2 2 1 100.00%
     Lee Morcom LWC Green 4% 32 2 2 1 100.00%
     Ethan Brown LWC Grey 5% 42 2 2 1 100.00%
46    Statten Jenkins LWC Gold 4% 48 3 2 1 66.66%
47    Gary Bakker Exeter Black 9% 28 4 2 1 50.00%
48    Michael Leslie LWC Blue 9% 50 6 2 0 33.33%
49    John Saggers Exeter Black 4% 50 3 1 0 33.33%
50    S.Benham Exeter Green 36% 50 16 2 0 12.50%
51    D.Elliott Exeter Green 5% 50 2 0 0 0.00%
52    Tait Winberg Exeter Green 10% 50 4 0 0 0.00%
     Will Cameron Exeter Green 10% 50 4 0 0 0.00%

A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06