| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Raiders | 1 | Barry Glover | (42) | Won | 1-0 | |
| 1 | Home | LWC Raiders | 2 | Barry Glover | (42) | Won | 1-0 | |
| 3 | Home | Exeter Black | 7 | Gary Bjarnoe-Elliott | (40) | Won | 1-0 | |
| 3 | Home | Exeter Black | 8 | Gary Bjarnoe-Elliott | (40) | Lost | 0-1 | |
| 3 | Home | Exeter Black | 9 | Gary Bjarnoe-Elliott | (40) | Lost | 0-1 | |
| 4 | Away | LWC Gold | 7 | John Fraser | (42) | Lost | 1-0 | |
| 4 | Away | LWC Gold | 8 | John Fraser | (42) | Won | 0-1 | |
| 4 | Away | LWC Gold | 9 | John Fraser | (42) | Won | 0-1 | |
| 5 | Home | LWC Blue | 7 | Peter Donati | (40) | Lost | 0-1 | |
| 5 | Home | LWC Blue | 8 | Peter Donati | (40) | Won | 1-0 | |
| 5 | Home | LWC Blue | 9 | Peter Donati | (40) | Lost | 0-1 | |
| 7 | Away | LWC Green | 7 | Dallas Fry | (42) | Lost | 1-0 | |
| 7 | Away | LWC Green | 8 | Dallas Fry | (42) | Lost | 1-0 | |
| 8 | Away | LWC Raiders | 10 | Barry Glover | (44) | Won | 0-1 | |
| 8 | Away | LWC Raiders | 11 | Barry Glover | (44) | Won | 0-1 | |
| 9 | Home | LWC Grey | 10 | Roydyn Bishop | (42) | Won | 1-0 | |
| 9 | Home | LWC Grey | 11 | Roydyn Bishop | (42) | Won | 1-0 | |
| 10 | Away | Exeter Black | 10 | Rex Swain | (40) | Lost | 1-0 | |
| 10 | Away | Exeter Black | 11 | Rex Swain | (40) | Won | 0-1 | 22 | 
| 10 | Away | Exeter Black | 12 | Rex Swain | (40) | Won | 0-1 | |
| 12 | Away | LWC Blue | 10 | Graeme Pickett | (38) | Won | 0-1 | |
| 12 | Away | LWC Blue | 11 | Graeme Pickett | (38) | Lost | 1-0 | |
| 12 | Away | LWC Blue | 12 | Graeme Pickett | (38) | Lost | 1-0 | |
| 13 | Home | LWC Black | 10 | David Bates | (40) | Won | 1-0 | |
| 13 | Home | LWC Black | 11 | David Bates | (40) | Won | 1-0 | |
| 14 | Home | LWC Green | 10 | Dean Wilson | (38) | Won | 1-0 | |
| 14 | Home | LWC Green | 11 | Dean Wilson | (38) | Won | 1-0 | |
| 17 | Home | Exeter Black | 7 | Adam Bindoff | (36) | Lost | 0-1 | |
| 17 | Home | Exeter Black | 8 | Adam Bindoff | (36) | Lost | 0-1 | |
| 18 | Away | LWC Gold | 1 | Andrew Saltmarsh | (38) | Won | 0-1 | |
| 18 | Away | LWC Gold | 2 | Andrew Saltmarsh | (38) | Lost | 1-0 | |
| 18 | Away | LWC Gold | 3 | Andrew Saltmarsh | (38) | Won | 0-1 | |
| 19 | Home | LWC Blue | 7 | Graeme Pickett | (36) | Won | 1-0 | |
| 19 | Home | LWC Blue | 8 | Graeme Pickett | (36) | Lost | 0-1 | |
| 19 | Home | LWC Blue | 9 | Graeme Pickett | (36) | Won | 1-0 | |
| 20 | Away | LWC Black | 7 | David Bates | (34) | Won | 0-1 | |
| 20 | Away | LWC Black | 8 | David Bates | (34) | Lost | 1-0 | |
| 20 | Away | LWC Black | 9 | David Bates | (34) | Won | 0-1 | |
| Current 32 | W23-L15 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07