| LWC Gold | 2 | 2 | Exeter Black |
| Exeter Black | 2 | 2 | LWC Blue |
| Exeter Green | 1 | 3 | Exeter Black |
| Exeter Black | 1 | 3 | LWC Green |
| LWC Raiders | 2 | 2 | Exeter Black |
| Exeter Black | 1 | 3 | LWC Grey |
| Exeter Black | 1 | 3 | LWC Black |
| Exeter Black | 3 | 1 | LWC Gold |
| LWC Blue | 3 | 1 | Exeter Black |
| Exeter Black | 2 | 2 | Exeter Green |
| LWC Green | 2 | 2 | Exeter Black |
| Exeter Black | 4 | 0 | LWC Raiders |
| LWC Grey | 0 | 4 | Exeter Black |
| LWC Black | 0 | 4 | Exeter Black |
| LWC Gold | 1 | 3 | Exeter Black |
| Exeter Black | 1 | 3 | LWC Blue |
| Exeter Green | 1 | 3 | Exeter Black |
| Exeter Black | 1 | 3 | LWC Green |
| LWC Raiders | 2 | 2 | Exeter Black |
| Exeter Black | 2 | 2 | LWC Grey |
| Exeter Black | 2 | 2 | LWC Black |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06