Thu 2/05/2013 Rd 1
| High break | LWC Gold | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Saltmarsh(28) | (1) | 60 | 0 | 1 | 63 | (1) | Adam Bindoff(46) | ||
| Andrew Saltmarsh(28) | (1) | 67 | 1 | 0 | 29 | (1) | Adam Bindoff(46) | ||
| Andrew Saltmarsh(28) | (1) | 54 | 0 | 1 | 61 | (1) | Adam Bindoff(46) (Re-Spotted Black) | ||
| John Fraser(14) | (2) | 13 | 0 | 1 | 86 | (2) | Gary Bjarnoe-Elliott(8) | 24 | |
| 26 | John Fraser(14) | (2) | 70 | 1 | 0 | 12 | (2) | Gary Bjarnoe-Elliott(8) | |
| 21 | John Fraser(14) | (2) | 57 | 1 | 0 | 15 | (2) | Gary Bjarnoe-Elliott(8) | |
| Trevor Leary(28) | (3) | 2 | 1 | 0 | 1 | (3) | Gary Bakker(28) | ||
| Trevor Leary(28) | (3) | 2 | 1 | 0 | 1 | (3) | Gary Bakker(28) | ||
| (3) | 0 | 0 | (3) | ||||||
| Ricky Flood(-2) | (4) | 37 | 0 | 1 | 65 | (4) | Rex Swain(20) | ||
| Ricky Flood(-2) | (4) | 20 | 0 | 1 | 73 | (4) | Rex Swain(20) | ||
| (4) | 0 | 0 | (4) | ||||||
| 5 | 5 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06