| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Gold | 10 | Ricky Flood | (20) | Won | 0-1 | |
| 1 | Away | LWC Gold | 11 | Ricky Flood | (20) | Won | 0-1 | |
| 2 | Home | LWC Blue | 10 | Graeme Pickett | (18) | Lost | 0-1 | |
| 2 | Home | LWC Blue | 11 | Graeme Pickett | (18) | Won | 1-0 | 37 | 
| 2 | Home | LWC Blue | 12 | Graeme Pickett | (18) | Lost | 0-1 | |
| 3 | Away | Exeter Green | 4 | Greg Reid | (20) | Lost | 1-0 | |
| 3 | Away | Exeter Green | 5 | Greg Reid | (20) | Won | 0-1 | |
| 3 | Away | Exeter Green | 6 | Greg Reid | (20) | Lost | 1-0 | |
| 4 | Home | LWC Green | 7 | Dallas Fry | (22) | Lost | 0-1 | |
| 4 | Home | LWC Green | 8 | Dallas Fry | (22) | Lost | 0-1 | |
| 5 | Away | LWC Raiders | 4 | Alan Armitage | (24) | Lost | 1-0 | |
| 5 | Away | LWC Raiders | 5 | Alan Armitage | (24) | Lost | 1-0 | |
| 6 | Home | LWC Grey | 4 | Robin McEnnulty | (26) | Won | 1-0 | |
| 6 | Home | LWC Grey | 5 | Robin McEnnulty | (26) | Won | 1-0 | |
| 7 | Home | LWC Black | 7 | Bruce Lockley | (24) | Lost | 0-1 | |
| 7 | Home | LWC Black | 8 | Bruce Lockley | (24) | Lost | 0-1 | |
| 8 | Home | LWC Gold | 4 | Ricky Flood | (26) | Won | 1-0 | |
| 8 | Home | LWC Gold | 5 | Ricky Flood | (26) | Lost | 0-1 | |
| 8 | Home | LWC Gold | 6 | Ricky Flood | (26) | Won | 1-0 | |
| 9 | Away | LWC Blue | 4 | John Stevenson | (24) | Lost | 1-0 | |
| 9 | Away | LWC Blue | 5 | John Stevenson | (24) | Lost | 1-0 | |
| 10 | Home | Exeter Green | 10 | Chris Reid | (26) | Won | 1-0 | 22 | 
| 10 | Home | Exeter Green | 11 | Chris Reid | (26) | Lost | 0-1 | |
| 10 | Home | Exeter Green | 12 | Chris Reid | (26) | Lost | 0-1 | |
| 11 | Away | LWC Green | 1 | Dean Wilson | (28) | Won | 0-1 | |
| 11 | Away | LWC Green | 2 | Dean Wilson | (28) | Won | 0-1 | |
| 12 | Home | LWC Raiders | 7 | Alan Armitage | (26) | Won | 1-0 | |
| 12 | Home | LWC Raiders | 8 | Alan Armitage | (26) | Won | 1-0 | |
| 13 | Away | LWC Grey | 7 | Robin McEnnulty | (24) | Lost | 1-0 | |
| 13 | Away | LWC Grey | 8 | Robin McEnnulty | (24) | Won | 0-1 | |
| 13 | Away | LWC Grey | 9 | Robin McEnnulty | (24) | Won | 0-1 | |
| 14 | Away | LWC Black | 4 | Bruce Lockley | (22) | Won | 0-1 | |
| 14 | Away | LWC Black | 5 | Bruce Lockley | (22) | Lost | 1-0 | |
| 14 | Away | LWC Black | 6 | Bruce Lockley | (22) | Won | 0-1 | |
| 15 | Away | LWC Gold | 7 | John Fraser | (20) | Won | 0-1 | |
| 15 | Away | LWC Gold | 8 | John Fraser | (20) | Lost | 1-0 | |
| 15 | Away | LWC Gold | 9 | John Fraser | (20) | Won | 0-1 | |
| 16 | Home | LWC Blue | 7 | John Stevenson | (18) | Lost | 0-1 | |
| 16 | Home | LWC Blue | 8 | John Stevenson | (18) | Lost | 0-1 | |
| 18 | Home | LWC Green | 4 | Alex Brooks | (20) | Lost | 0-1 | |
| 18 | Home | LWC Green | 5 | Alex Brooks | (20) | Won | 1-0 | |
| 18 | Home | LWC Green | 6 | Alex Brooks | (20) | Lost | 0-1 | |
| 19 | Away | LWC Raiders | 10 | Keith Coomber | (22) | Won | 0-1 | |
| 19 | Away | LWC Raiders | 11 | Keith Coomber | (22) | Won | 0-1 | |
| 20 | Home | LWC Grey | 1 | David Shepherd | (20) | Lost | 0-1 | |
| 20 | Home | LWC Grey | 2 | David Shepherd | (20) | Won | 1-0 | |
| 20 | Home | LWC Grey | 3 | David Shepherd | (20) | Lost | 0-1 | |
| 21 | Home | LWC Black | 1 | Bruce Lockley | (22) | Lost | 0-1 | |
| 21 | Home | LWC Black | 2 | Bruce Lockley | (22) | Lost | 0-1 | |
| Current 24 | W23-L26 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07