| LWC Blue | 3 | 1 | LWC Grey |
| Exeter Black | 2 | 2 | LWC Blue |
| LWC Blue | 1 | 3 | LWC Gold |
| LWC Black | 2 | 2 | LWC Blue |
| Exeter Green | 3 | 1 | LWC Blue |
| LWC Blue | 2 | 2 | LWC Green |
| LWC Raiders | 3 | 1 | LWC Blue |
| LWC Grey | 2 | 2 | LWC Blue |
| LWC Blue | 3 | 1 | Exeter Black |
| LWC Gold | 1 | 3 | LWC Blue |
| LWC Blue | 1 | 3 | LWC Black |
| LWC Blue | 2 | 2 | Exeter Green |
| LWC Green | 0 | 4 | LWC Blue |
| LWC Blue | 0 | 4 | LWC Raiders |
| LWC Blue | 1 | 3 | LWC Grey |
| Exeter Black | 1 | 3 | LWC Blue |
| LWC Blue | 3 | 1 | LWC Gold |
| LWC Black | 3 | 1 | LWC Blue |
| Exeter Green | 3 | 1 | LWC Blue |
| LWC Blue | 1 | 3 | LWC Green |
| LWC Raiders | 1 | 3 | LWC Blue |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06