Thu 25/07/2013 Rd 13
| High break | LWC Green | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Dallas Fry(40) | (1) | 31 | 0 | 1 | 55 | (1) | John Stevenson(28) | ||
| Dallas Fry(40) | (1) | 50 | 0 | 1 | 62 | (1) | John Stevenson(28) | ||
| (1) | 0 | 0 | (1) | ||||||
| George Zamitt(34) | (2) | 86 | 0 | 1 | 92 | (2) | Graeme Pickett(-18) | ||
| George Zamitt(34) | (2) | 64 | 0 | 1 | 103 | (2) | Graeme Pickett(-18) | ||
| (2) | 0 | 0 | (2) | ||||||
| Cor Zoon(46) | (3) | 63 | 1 | 0 | 24 | (3) | Hans Georgieff(38) | ||
| Cor Zoon(46) | (3) | 49 | 0 | 1 | 73 | (3) | Hans Georgieff(38) | ||
| Cor Zoon(46) | (3) | 26 | 0 | 1 | 61 | (3) | Hans Georgieff(38) | ||
| David Thomas(46) | (4) | 56 | 0 | 1 | 82 | (4) | Rolf Stevenson(32) | ||
| David Thomas(46) | (4) | 53 | 0 | 1 | 80 | (4) | Rolf Stevenson(32) | ||
| (4) | 0 | 0 | (4) | ||||||
| 1 | 8 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07