| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Grey | 7 | Roydyn Bishop | (-20) | Lost | 0-1 | 20 | 
| 1 | Home | LWC Grey | 8 | Roydyn Bishop | (-20) | Won | 1-0 | 22 | 
| 1 | Home | LWC Grey | 9 | Roydyn Bishop | (-20) | Lost | 0-1 | |
| 2 | Away | Exeter Black | 10 | Rex Swain | (-18) | Won | 0-1 | |
| 2 | Away | Exeter Black | 11 | Rex Swain | (-18) | Lost | 1-0 | |
| 2 | Away | Exeter Black | 12 | Rex Swain | (-18) | Won | 0-1 | |
| 3 | Home | LWC Gold | 10 | Ricky Flood | (-20) | Lost | 0-1 | |
| 3 | Home | LWC Gold | 11 | Ricky Flood | (-20) | Lost | 0-1 | |
| 4 | Away | LWC Black | 4 | Bruce Lockley | (-18) | Lost | 1-0 | |
| 4 | Away | LWC Black | 5 | Bruce Lockley | (-18) | Lost | 1-0 | |
| 5 | Away | Exeter Green | 1 | Greg Reid | (-16) | Lost | 1-0 | |
| 5 | Away | Exeter Green | 2 | Greg Reid | (-16) | Won | 0-1 | |
| 5 | Away | Exeter Green | 3 | Greg Reid | (-16) | Lost | 1-0 | |
| 8 | Away | LWC Grey | 1 | David Shepherd | (-14) | Won | 0-1 | 44 | 
| 8 | Away | LWC Grey | 2 | David Shepherd | (-14) | Lost | 1-0 | |
| 8 | Away | LWC Grey | 3 | David Shepherd | (-14) | Lost | 1-0 | |
| 9 | Home | Exeter Black | 10 | Gary Bjarnoe-Elliott | (-12) | Won | 1-0 | 44 | 
| 9 | Home | Exeter Black | 11 | Gary Bjarnoe-Elliott | (-12) | Won | 1-0 | |
| 11 | Home | LWC Black | 7 | David Bates | (-14) | Won | 1-0 | |
| 11 | Home | LWC Black | 8 | David Bates | (-14) | Won | 1-0 | |
| 12 | Home | Exeter Green | 10 | Chris Reid | (-16) | Lost | 0-1 | |
| 12 | Home | Exeter Green | 11 | Chris Reid | (-16) | Won | 1-0 | |
| 12 | Home | Exeter Green | 12 | Chris Reid | (-16) | Won | 1-0 | |
| 13 | Away | LWC Green | 4 | George Zamitt | (-18) | Won | 0-1 | |
| 13 | Away | LWC Green | 5 | George Zamitt | (-18) | Won | 0-1 | |
| 15 | Home | LWC Grey | 1 | Roydyn Bishop | (-20) | Won | 1-0 | 20 | 
| 15 | Home | LWC Grey | 2 | Roydyn Bishop | (-20) | Won | 1-0 | 68 | 
| 16 | Away | Exeter Black | 1 | Gary Bjarnoe-Elliott | (-22) | Won | 0-1 | 47 | 
| 16 | Away | Exeter Black | 2 | Gary Bjarnoe-Elliott | (-22) | Won | 0-1 | 85 | 
| 17 | Home | LWC Gold | 7 | Ricky Flood | (-24) | Won | 1-0 | 46 | 
| 17 | Home | LWC Gold | 8 | Ricky Flood | (-24) | Won | 1-0 | 29 | 
| 18 | Away | LWC Black | 4 | David Bates | (-26) | Won | 0-1 | |
| 18 | Away | LWC Black | 5 | David Bates | (-26) | Won | 0-1 | |
| 19 | Away | Exeter Green | 7 | Chris Reid | (-28) | Lost | 1-0 | |
| 19 | Away | Exeter Green | 8 | Chris Reid | (-28) | Won | 0-1 | |
| 19 | Away | Exeter Green | 9 | Chris Reid | (-28) | Lost | 1-0 | |
| 20 | Home | LWC Green | 10 | Alex Brooks | (-26) | Lost | 0-1 | |
| 20 | Home | LWC Green | 11 | Alex Brooks | (-26) | Won | 1-0 | |
| 20 | Home | LWC Green | 12 | Alex Brooks | (-26) | Lost | 0-1 | |
| 21 | Away | LWC Raiders | 4 | Alan Armitage | (-24) | Won | 0-1 | |
| 21 | Away | LWC Raiders | 5 | Alan Armitage | (-24) | Won | 0-1 | |
| Current -26 | W25-L16 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07