Thu 19/09/2013 Rd 21
| High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Coomber(20) | (1) | 2 | 1 | 0 | 1 | (1) | Peter Donati(8) | ||
| Keith Coomber(20) | (1) | 2 | 1 | 0 | 1 | (1) | Peter Donati(8) | ||
| (1) | 0 | 0 | (1) | ||||||
| Alan Armitage(38) | (2) | 1 | 0 | 1 | 2 | (2) | Graeme Pickett(-24) | ||
| Alan Armitage(38) | (2) | 1 | 0 | 1 | 2 | (2) | Graeme Pickett(-24) | ||
| (2) | 0 | 0 | (2) | ||||||
| Hayley Stebbings(40) | (3) | 1 | 0 | 1 | 2 | (3) | Rolf Stevenson(36) | ||
| Hayley Stebbings(40) | (3) | 2 | 1 | 0 | 1 | (3) | Rolf Stevenson(36) | ||
| Hayley Stebbings(40) | (3) | 1 | 0 | 1 | 2 | (3) | Rolf Stevenson(36) | ||
| Barry Glover(46) | (4) | 1 | 0 | 1 | 2 | (4) | Hans Georgieff(42) | ||
| Barry Glover(46) | (4) | 1 | 0 | 1 | 2 | (4) | Hans Georgieff(42) | ||
| (4) | 0 | 0 | (4) | ||||||
| 3 | 6 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07