| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | Exeter Green | 4 | Derek Peart | (40) | Won | 0-1 | |
| 1 | Away | Exeter Green | 5 | Derek Peart | (40) | Won | 0-1 | |
| 2 | Home | LWC Green | 10 | Cor Zoon | (38) | Lost | 0-1 | |
| 2 | Home | LWC Green | 11 | Cor Zoon | (38) | Won | 1-0 | |
| 2 | Home | LWC Green | 12 | Cor Zoon | (38) | Won | 1-0 | |
| 5 | Home | Exeter Black | 4 | Rex Swain | (36) | Won | 1-0 | |
| 5 | Home | Exeter Black | 5 | Rex Swain | (36) | Won | 1-0 | |
| 6 | Away | LWC Gold | 7 | John Fraser | (34) | Lost | 1-0 | |
| 6 | Away | LWC Gold | 8 | John Fraser | (34) | Won | 0-1 | |
| 6 | Away | LWC Gold | 9 | John Fraser | (34) | Won | 0-1 | |
| 7 | Home | LWC Blue | 1 | Rolf Stevenson | (32) | Lost | 0-1 | |
| 7 | Home | LWC Blue | 2 | Rolf Stevenson | (32) | Won | 1-0 | |
| 7 | Home | LWC Blue | 3 | Rolf Stevenson | (32) | Won | 1-0 | 21 | 
| 8 | Home | Exeter Green | 7 | Greg Reid | (30) | Lost | 0-1 | |
| 8 | Home | Exeter Green | 8 | Greg Reid | (30) | Lost | 0-1 | |
| 9 | Away | LWC Green | 7 | Lee Morcom | (32) | Lost | 1-0 | |
| 9 | Away | LWC Green | 8 | Lee Morcom | (32) | Lost | 1-0 | |
| 10 | Away | LWC Black | 4 | Bruce Lockley | (34) | Lost | 1-0 | |
| 10 | Away | LWC Black | 5 | Bruce Lockley | (34) | Won | 0-1 | |
| 10 | Away | LWC Black | 6 | Bruce Lockley | (34) | Lost | 1-0 | |
| 12 | Away | Exeter Black | 7 | Rex Swain | (36) | Lost | 1-0 | |
| 12 | Away | Exeter Black | 8 | Rex Swain | (36) | Lost | 1-0 | |
| 13 | Home | LWC Gold | 7 | Ricky Flood | (38) | Won | 1-0 | |
| 13 | Home | LWC Gold | 8 | Ricky Flood | (38) | Lost | 0-1 | |
| 13 | Home | LWC Gold | 9 | Ricky Flood | (38) | Won | 1-0 | |
| 14 | Away | LWC Blue | 4 | Peter Donati | (36) | Won | 0-1 | |
| 14 | Away | LWC Blue | 5 | Peter Donati | (36) | Lost | 1-0 | |
| 14 | Away | LWC Blue | 6 | Peter Donati | (36) | Won | 0-1 | |
| 15 | Away | Exeter Green | 4 | Greg Reid | (34) | Lost | 1-0 | |
| 15 | Away | Exeter Green | 5 | Greg Reid | (34) | Lost | 1-0 | |
| 17 | Home | LWC Black | 4 | Bruce Lockley | (36) | Won | 1-0 | |
| 17 | Home | LWC Black | 5 | Bruce Lockley | (36) | Lost | 0-1 | |
| 17 | Home | LWC Black | 6 | Bruce Lockley | (36) | Lost | 0-1 | |
| 18 | Away | LWC Grey | 1 | Terry Adams | (38) | Won | 0-1 | |
| 18 | Away | LWC Grey | 2 | Terry Adams | (38) | Lost | 1-0 | |
| 18 | Away | LWC Grey | 3 | Terry Adams | (38) | Won | 0-1 | |
| 19 | Home | Exeter Black | 4 | Adam Bindoff | (36) | Lost | 0-1 | |
| 19 | Home | Exeter Black | 5 | Adam Bindoff | (36) | Lost | 0-1 | |
| 21 | Home | LWC Blue | 4 | Graeme Pickett | (38) | Lost | 0-1 | |
| 21 | Home | LWC Blue | 5 | Graeme Pickett | (38) | Lost | 0-1 | |
| Current 40 | W18-L22 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07