| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Grey | 4 | Robin McEnnulty | (28) | Won | 1-0 | |
| 1 | Home | LWC Grey | 5 | Robin McEnnulty | (28) | Lost | 0-1 | |
| 1 | Home | LWC Grey | 6 | Robin McEnnulty | (28) | Won | 1-0 | |
| 2 | Away | Exeter Black | 4 | Gary Bjarnoe-Elliott | (26) | Lost | 1-0 | |
| 2 | Away | Exeter Black | 5 | Gary Bjarnoe-Elliott | (26) | Lost | 1-0 | |
| 3 | Home | LWC Gold | 1 | Andrew Saltmarsh | (28) | Won | 1-0 | |
| 3 | Home | LWC Gold | 2 | Andrew Saltmarsh | (28) | Won | 1-0 | |
| 4 | Away | LWC Black | 7 | Scott Kopriva | (26) | Won | 0-1 | |
| 4 | Away | LWC Black | 8 | Scott Kopriva | (26) | Won | 0-1 | 46 | 
| 5 | Away | Exeter Green | 10 | Lloyd Rogers | (24) | Lost | 1-0 | |
| 5 | Away | Exeter Green | 11 | Lloyd Rogers | (24) | Lost | 1-0 | |
| 6 | Home | LWC Green | 4 | Dean Wilson | (26) | Lost | 0-1 | |
| 6 | Home | LWC Green | 5 | Dean Wilson | (26) | Lost | 0-1 | |
| 7 | Away | LWC Raiders | 1 | Alan Armitage | (28) | Won | 0-1 | |
| 7 | Away | LWC Raiders | 2 | Alan Armitage | (28) | Lost | 1-0 | |
| 7 | Away | LWC Raiders | 3 | Alan Armitage | (28) | Lost | 1-0 | |
| 8 | Away | LWC Grey | 4 | Paul Zoon | (30) | Lost | 1-0 | |
| 8 | Away | LWC Grey | 5 | Paul Zoon | (30) | Lost | 1-0 | |
| 9 | Home | Exeter Black | 1 | John Saggers | (32) | Lost | 0-1 | |
| 9 | Home | Exeter Black | 2 | John Saggers | (32) | Won | 1-0 | 24 | 
| 9 | Home | Exeter Black | 3 | John Saggers | (32) | Won | 1-0 | |
| 10 | Away | LWC Gold | 7 | Andrew Saltmarsh | (30) | Won | 0-1 | |
| 10 | Away | LWC Gold | 8 | Andrew Saltmarsh | (30) | Lost | 1-0 | |
| 10 | Away | LWC Gold | 9 | Andrew Saltmarsh | (30) | Lost | 1-0 | |
| 11 | Home | LWC Black | 4 | Phil Dolbe | (32) | Lost | 0-1 | |
| 11 | Home | LWC Black | 5 | Phil Dolbe | (32) | Lost | 0-1 | |
| 12 | Home | Exeter Green | 4 | S.Benham | (34) | Lost | 0-1 | |
| 12 | Home | Exeter Green | 5 | S.Benham | (34) | Won | 1-0 | |
| 12 | Home | Exeter Green | 6 | S.Benham | (34) | Won | 1-0 | |
| 13 | Away | LWC Green | 10 | David Thomas | (32) | Won | 0-1 | |
| 13 | Away | LWC Green | 11 | David Thomas | (32) | Won | 0-1 | |
| 14 | Home | LWC Raiders | 10 | Heath Rainbow | (30) | Lost | 0-1 | |
| 14 | Home | LWC Raiders | 11 | Heath Rainbow | (30) | Lost | 0-1 | |
| 15 | Home | LWC Grey | 10 | Jamie Reynolds | (32) | Lost | 0-1 | |
| 15 | Home | LWC Grey | 11 | Jamie Reynolds | (32) | Won | 1-0 | |
| 15 | Home | LWC Grey | 12 | Jamie Reynolds | (32) | Lost | 0-1 | |
| 16 | Away | Exeter Black | 10 | Glen Johanson | (34) | Won | 0-1 | |
| 16 | Away | Exeter Black | 11 | Glen Johanson | (34) | Lost | 1-0 | |
| 16 | Away | Exeter Black | 12 | Glen Johanson | (34) | Won | 0-1 | |
| 17 | Home | LWC Gold | 4 | Trevor Leary | (32) | Won | 1-0 | |
| 17 | Home | LWC Gold | 5 | Trevor Leary | (32) | Won | 1-0 | |
| 18 | Away | LWC Black | 10 | Scott Kopriva | (30) | Lost | 1-0 | |
| 18 | Away | LWC Black | 11 | Scott Kopriva | (30) | Lost | 1-0 | |
| 19 | Away | Exeter Green | 1 | Derek Peart | (32) | Lost | 1-0 | |
| 19 | Away | Exeter Green | 2 | Derek Peart | (32) | Lost | 1-0 | |
| 20 | Home | LWC Green | 1 | Dallas Fry | (34) | Won | 1-0 | |
| 20 | Home | LWC Green | 2 | Dallas Fry | (34) | Lost | 0-1 | |
| 20 | Home | LWC Green | 3 | Dallas Fry | (34) | Lost | 0-1 | |
| 21 | Away | LWC Raiders | 7 | Hayley Stebbings | (36) | Won | 0-1 | |
| 21 | Away | LWC Raiders | 8 | Hayley Stebbings | (36) | Lost | 1-0 | |
| 21 | Away | LWC Raiders | 9 | Hayley Stebbings | (36) | Won | 0-1 | |
| Current 34 | W22-L29 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07