| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | Exeter Black | 7 | Gary Bakker | (28) | Won | 1-0 | |
| 1 | Home | Exeter Black | 8 | Gary Bakker | (28) | Won | 1-0 | |
| 2 | Away | LWC Black | 1 | Max Nicholas | (26) | Won | 0-1 | 32 | 
| 2 | Away | LWC Black | 2 | Max Nicholas | (26) | Won | 0-1 | |
| 3 | Away | LWC Blue | 7 | Hans Georgieff | (24) | Won | 0-1 | |
| 3 | Away | LWC Blue | 8 | Hans Georgieff | (24) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 9 | Hans Georgieff | (24) | Won | 0-1 | |
| 4 | Home | Exeter Green | 1 | Lloyd Rogers | (22) | Won | 1-0 | 25 | 
| 4 | Home | Exeter Green | 2 | Lloyd Rogers | (22) | Won | 1-0 | |
| 5 | Away | LWC Green | 4 | Dallas Fry | (20) | Lost | 1-0 | |
| 5 | Away | LWC Green | 5 | Dallas Fry | (20) | Won | 0-1 | |
| 5 | Away | LWC Green | 6 | Dallas Fry | (20) | Lost | 1-0 | |
| 6 | Home | LWC Raiders | 1 | Barry Glover | (22) | Lost | 0-1 | |
| 6 | Home | LWC Raiders | 2 | Barry Glover | (22) | Won | 1-0 | 24 | 
| 6 | Home | LWC Raiders | 3 | Barry Glover | (22) | Won | 1-0 | |
| 7 | Away | LWC Grey | 4 | Paul Zoon | (20) | Lost | 1-0 | 31 | 
| 7 | Away | LWC Grey | 5 | Paul Zoon | (20) | Lost | 1-0 | |
| 8 | Away | Exeter Black | 10 | Glen Johanson | (22) | Lost | 1-0 | |
| 8 | Away | Exeter Black | 11 | Glen Johanson | (22) | Lost | 1-0 | |
| 9 | Home | LWC Black | 4 | Scott Kopriva | (24) | Won | 1-0 | |
| 9 | Home | LWC Black | 5 | Scott Kopriva | (24) | Lost | 0-1 | |
| 9 | Home | LWC Black | 6 | Scott Kopriva | (24) | Lost | 0-1 | |
| 10 | Home | LWC Blue | 10 | Hans Georgieff | (26) | Lost | 0-1 | |
| 10 | Home | LWC Blue | 11 | Hans Georgieff | (26) | Won | 1-0 | |
| 10 | Home | LWC Blue | 12 | Hans Georgieff | (26) | Lost | 0-1 | |
| 11 | Away | Exeter Green | 1 | Derek Peart | (28) | Won | 0-1 | |
| 11 | Away | Exeter Green | 2 | Derek Peart | (28) | Won | 0-1 | |
| 12 | Home | LWC Green | 7 | Alex Brooks | (26) | Lost | 0-1 | |
| 12 | Home | LWC Green | 8 | Alex Brooks | (26) | Lost | 0-1 | |
| 13 | Away | LWC Raiders | 4 | Heath Rainbow | (28) | Won | 0-1 | 23 | 
| 13 | Away | LWC Raiders | 5 | Heath Rainbow | (28) | Lost | 1-0 | |
| 13 | Away | LWC Raiders | 6 | Heath Rainbow | (28) | Lost | 1-0 | |
| 15 | Home | Exeter Black | 4 | Adam Bindoff | (30) | Won | 1-0 | |
| 15 | Home | Exeter Black | 5 | Adam Bindoff | (30) | Lost | 0-1 | |
| 15 | Home | Exeter Black | 6 | Adam Bindoff | (30) | Lost | 0-1 | |
| 16 | Away | LWC Black | 4 | Scott Kopriva | (32) | Won | 0-1 | 25 | 
| 16 | Away | LWC Black | 5 | Scott Kopriva | (32) | Lost | 1-0 | |
| 16 | Away | LWC Black | 6 | Scott Kopriva | (32) | Lost | 1-0 | |
| 17 | Away | LWC Blue | 4 | Rolf Stevenson | (34) | Lost | 1-0 | |
| 17 | Away | LWC Blue | 5 | Rolf Stevenson | (34) | Lost | 1-0 | |
| 18 | Home | Exeter Green | 7 | S.Benham | (36) | Won | 1-0 | |
| 18 | Home | Exeter Green | 8 | S.Benham | (36) | Won | 1-0 | |
| 19 | Away | LWC Green | 1 | Dallas Fry | (34) | Lost | 1-0 | |
| 19 | Away | LWC Green | 2 | Dallas Fry | (34) | Won | 0-1 | |
| 19 | Away | LWC Green | 3 | Dallas Fry | (34) | Won | 0-1 | |
| 20 | Home | LWC Raiders | 7 | Barry Glover | (32) | Won | 1-0 | |
| 20 | Home | LWC Raiders | 8 | Barry Glover | (32) | Won | 1-0 | |
| 21 | Away | LWC Grey | 10 | Paul Zoon | (30) | Lost | 1-0 | |
| 21 | Away | LWC Grey | 11 | Paul Zoon | (30) | Lost | 1-0 | |
| Current 32 | W24-L25 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07