Thu 12/09/2013 Rd 20
| High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Raiders | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| John Fraser(28) | (1) | 57 | 1 | 0 | 26 | (1) | Lionel Young(30) | ||
| John Fraser(28) | (1) | 61 | 1 | 0 | 25 | (1) | Lionel Young(30) | ||
| (1) | 0 | 0 | (1) | ||||||
| Peter Fraser(34) | (2) | 40 | 0 | 1 | 71 | (2) | Hayley Stebbings(42) | ||
| Peter Fraser(34) | (2) | 48 | 0 | 1 | 68 | (2) | Hayley Stebbings(42) | ||
| (2) | 0 | 0 | (2) | ||||||
| Trevor Leary(32) | (3) | 55 | 1 | 0 | 29 | (3) | Barry Glover(44) | ||
| Trevor Leary(32) | (3) | 53 | 1 | 0 | 42 | (3) | Barry Glover(44) | ||
| (3) | 0 | 0 | (3) | ||||||
| Andrew Saltmarsh(24) | (4) | 61 | 1 | 0 | 23 | (4) | Heath Rainbow(34) | ||
| Andrew Saltmarsh(24) | (4) | 54 | 1 | 0 | 42 | (4) | Heath Rainbow(34) | ||
| (4) | 0 | 0 | (4) | ||||||
| 6 | 2 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07