| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | Exeter Black | 1 | Adam Bindoff | (28) | Lost | 0-1 | |
| 1 | Home | Exeter Black | 2 | Adam Bindoff | (28) | Won | 1-0 | |
| 1 | Home | Exeter Black | 3 | Adam Bindoff | (28) | Lost | 0-1 | |
| 2 | Away | LWC Black | 10 | Scott Kopriva | (30) | Lost | 1-0 | |
| 2 | Away | LWC Black | 11 | Scott Kopriva | (30) | Won | 0-1 | |
| 2 | Away | LWC Black | 12 | Scott Kopriva | (30) | Won | 0-1 | 22 | 
| 3 | Away | LWC Blue | 1 | Rolf Stevenson | (28) | Lost | 1-0 | |
| 3 | Away | LWC Blue | 2 | Rolf Stevenson | (28) | Lost | 1-0 | |
| 4 | Home | Exeter Green | 4 | Derek Peart | (30) | Lost | 0-1 | |
| 4 | Home | Exeter Green | 5 | Derek Peart | (30) | Won | 1-0 | |
| 4 | Home | Exeter Green | 6 | Derek Peart | (30) | Won | 1-0 | 38 | 
| 5 | Away | LWC Green | 10 | (28) | ||||
| 5 | Away | LWC Green | 11 | (28) | ||||
| 5 | Away | LWC Green | 12 | (28) | ||||
| 6 | Home | LWC Raiders | 10 | Hayley Stebbings | (28) | Won | 1-0 | |
| 6 | Home | LWC Raiders | 11 | Hayley Stebbings | (28) | Lost | 0-1 | |
| 6 | Home | LWC Raiders | 12 | Hayley Stebbings | (28) | Won | 1-0 | |
| 7 | Away | LWC Grey | 7 | Jamie Reynolds | (26) | Won | 0-1 | |
| 7 | Away | LWC Grey | 8 | Jamie Reynolds | (26) | Won | 0-1 | |
| 8 | Away | Exeter Black | 7 | Adam Bindoff | (24) | Won | 0-1 | 32 | 
| 8 | Away | Exeter Black | 8 | Adam Bindoff | (24) | Lost | 1-0 | |
| 8 | Away | Exeter Black | 9 | Adam Bindoff | (24) | Won | 0-1 | 25 | 
| 9 | Home | LWC Black | 10 | Max Nicholas | (22) | Won | 1-0 | |
| 9 | Home | LWC Black | 11 | Max Nicholas | (22) | Won | 1-0 | 46 | 
| 10 | Home | LWC Blue | 7 | Rolf Stevenson | (20) | Lost | 0-1 | |
| 10 | Home | LWC Blue | 8 | Rolf Stevenson | (20) | Won | 1-0 | 25 | 
| 10 | Home | LWC Blue | 9 | Rolf Stevenson | (20) | Won | 1-0 | |
| 11 | Away | Exeter Green | 7 | Lloyd Rogers | (18) | Lost | 1-0 | |
| 11 | Away | Exeter Green | 8 | Lloyd Rogers | (18) | Won | 0-1 | |
| 11 | Away | Exeter Green | 9 | Lloyd Rogers | (18) | Lost | 1-0 | |
| 12 | Home | LWC Green | 10 | David Thomas | (20) | Lost | 0-1 | |
| 12 | Home | LWC Green | 11 | David Thomas | (20) | Lost | 0-1 | |
| 13 | Away | LWC Raiders | 1 | Lionel Young | (22) | Lost | 1-0 | |
| 13 | Away | LWC Raiders | 2 | Lionel Young | (22) | Lost | 1-0 | |
| 14 | Home | LWC Grey | 4 | Paul Zoon | (24) | Lost | 0-1 | |
| 14 | Home | LWC Grey | 5 | Paul Zoon | (24) | Won | 1-0 | 35 | 
| 14 | Home | LWC Grey | 6 | Paul Zoon | (24) | Won | 1-0 | |
| 15 | Home | Exeter Black | 10 | Gary Bjarnoe-Elliott | (22) | Won | 1-0 | |
| 15 | Home | Exeter Black | 11 | Gary Bjarnoe-Elliott | (22) | Lost | 0-1 | |
| 15 | Home | Exeter Black | 12 | Gary Bjarnoe-Elliott | (22) | Lost | 0-1 | |
| 16 | Away | LWC Black | 7 | Phil Dolbe | (24) | Lost | 1-0 | |
| 16 | Away | LWC Black | 8 | Phil Dolbe | (24) | Lost | 1-0 | |
| 17 | Away | LWC Blue | 10 | Peter Donati | (26) | Won | 0-1 | |
| 17 | Away | LWC Blue | 11 | Peter Donati | (26) | Won | 0-1 | |
| 18 | Home | Exeter Green | 1 | Chris Reid | (24) | Lost | 0-1 | |
| 18 | Home | Exeter Green | 2 | Chris Reid | (24) | Won | 1-0 | |
| 18 | Home | Exeter Green | 3 | Chris Reid | (24) | Lost | 0-1 | |
| 19 | Away | LWC Green | 7 | David Thomas | (26) | Won | 0-1 | |
| 19 | Away | LWC Green | 8 | David Thomas | (26) | Won | 0-1 | |
| 20 | Home | LWC Raiders | 10 | Heath Rainbow | (24) | Won | 1-0 | |
| 20 | Home | LWC Raiders | 11 | Heath Rainbow | (24) | Won | 1-0 | |
| 21 | Away | LWC Grey | 4 | Roydyn Bishop | (22) | Won | 0-1 | 20 | 
| 21 | Away | LWC Grey | 5 | Roydyn Bishop | (22) | Won | 0-1 | |
| Current 20 | W28-L22 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07