| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Green | 7 | Dallas Fry | (46) | Lost | 1-0 | |
| 1 | Away | LWC Green | 8 | Dallas Fry | (46) | Won | 0-1 | |
| 1 | Away | LWC Green | 9 | Dallas Fry | (46) | Lost | 1-0 | |
| 5 | Away | LWC Grey | 1 | Paul Zoon | (48) | Won | 0-1 | |
| 5 | Away | LWC Grey | 2 | Paul Zoon | (48) | Lost | 1-0 | |
| 5 | Away | LWC Grey | 3 | Paul Zoon | (48) | Won | 0-1 | |
| 6 | Home | Exeter Green | 4 | Derek Peart | (46) | Won | 1-0 | |
| 6 | Home | Exeter Green | 5 | Derek Peart | (46) | Won | 1-0 | |
| 7 | Away | Exeter Black | 10 | Glen Johanson | (44) | Won | 0-1 | |
| 7 | Away | Exeter Black | 11 | Glen Johanson | (44) | Lost | 1-0 | |
| 7 | Away | Exeter Black | 12 | Glen Johanson | (44) | Won | 0-1 | 22 | 
| 8 | Home | LWC Green | 7 | Alex Brooks | (42) | Lost | 0-1 | |
| 8 | Home | LWC Green | 8 | Alex Brooks | (42) | Lost | 0-1 | |
| 11 | Away | LWC Blue | 4 | Rolf Stevenson | (44) | Won | 0-1 | |
| 11 | Away | LWC Blue | 5 | Rolf Stevenson | (44) | Won | 0-1 | |
| 12 | Home | LWC Grey | 1 | Paul Zoon | (42) | Lost | 0-1 | |
| 12 | Home | LWC Grey | 2 | Paul Zoon | (42) | Won | 1-0 | |
| 12 | Home | LWC Grey | 3 | Paul Zoon | (42) | Won | 1-0 | |
| 14 | Home | Exeter Black | 10 | Adam Bindoff | (40) | Lost | 0-1 | |
| 14 | Home | Exeter Black | 11 | Adam Bindoff | (40) | Won | 1-0 | |
| 14 | Home | Exeter Black | 12 | Adam Bindoff | (40) | Lost | 0-1 | |
| 16 | Home | LWC Gold | 7 | Andrew Saltmarsh | (42) | Won | 1-0 | |
| 16 | Home | LWC Gold | 8 | Andrew Saltmarsh | (42) | Won | 1-0 | |
| Current 40 | W14-L9 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07