| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Raiders | 4 | Alan Armitage | (50) | Lost | 0-1 | |
| 1 | Home | LWC Raiders | 5 | Alan Armitage | (50) | Lost | 0-1 | |
| 3 | Home | Exeter Black | 1 | Adam Bindoff | (50) | Lost | 0-1 | |
| 3 | Home | Exeter Black | 2 | Adam Bindoff | (50) | Lost | 0-1 | |
| 4 | Away | LWC Gold | 4 | Andrew Saltmarsh | (50) | Won | 0-1 | |
| 4 | Away | LWC Gold | 5 | Andrew Saltmarsh | (50) | Lost | 1-0 | |
| 4 | Away | LWC Gold | 6 | Andrew Saltmarsh | (50) | Lost | 1-0 | |
| 5 | Home | LWC Blue | 4 | Michael Leslie | (50) | Won | 1-0 | |
| 5 | Home | LWC Blue | 5 | Michael Leslie | (50) | Lost | 0-1 | |
| 5 | Home | LWC Blue | 6 | Michael Leslie | (50) | Won | 1-0 | |
| 6 | Away | LWC Black | 4 | Phil Dolbe | (48) | Lost | 1-0 | |
| 6 | Away | LWC Black | 5 | Phil Dolbe | (48) | Lost | 1-0 | |
| 7 | Away | LWC Green | 4 | Cor Zoon | (50) | Won | 0-1 | |
| 7 | Away | LWC Green | 5 | Cor Zoon | (50) | Lost | 1-0 | |
| 7 | Away | LWC Green | 6 | Cor Zoon | (50) | Lost | 1-0 | |
| 8 | Away | LWC Raiders | 1 | Lionel Young | (50) | Won | 0-1 | |
| 8 | Away | LWC Raiders | 2 | Lionel Young | (50) | Won | 0-1 | |
| 9 | Home | LWC Grey | 4 | Paul Zoon | (48) | Won | 1-0 | |
| 9 | Home | LWC Grey | 5 | Paul Zoon | (48) | Lost | 0-1 | |
| 9 | Home | LWC Grey | 6 | Paul Zoon | (48) | Lost | 0-1 | |
| 10 | Away | Exeter Black | 4 | Adam Bindoff | (50) | Lost | 1-0 | |
| 10 | Away | Exeter Black | 5 | Adam Bindoff | (50) | Won | 0-1 | |
| 10 | Away | Exeter Black | 6 | Adam Bindoff | (50) | Lost | 1-0 | |
| 11 | Home | LWC Gold | 1 | Trevor Leary | (50) | Lost | 0-1 | |
| 11 | Home | LWC Gold | 2 | Trevor Leary | (50) | Lost | 0-1 | |
| 12 | Away | LWC Blue | 7 | Hans Georgieff | (50) | Lost | 1-0 | |
| 12 | Away | LWC Blue | 8 | Hans Georgieff | (50) | Won | 0-1 | |
| 12 | Away | LWC Blue | 9 | Hans Georgieff | (50) | Won | 0-1 | |
| 13 | Home | LWC Black | 4 | Scott Kopriva | (48) | Lost | 0-1 | |
| 13 | Home | LWC Black | 5 | Scott Kopriva | (48) | Lost | 0-1 | |
| 14 | Home | LWC Green | 1 | Dallas Fry | (50) | Lost | 0-1 | |
| 14 | Home | LWC Green | 2 | Dallas Fry | (50) | Lost | 0-1 | |
| 15 | Home | LWC Raiders | 10 | Keith Coomber | (50) | Lost | 0-1 | |
| 15 | Home | LWC Raiders | 11 | Keith Coomber | (50) | Lost | 0-1 | |
| 17 | Home | Exeter Black | 1 | Glen Johanson | (50) | Won | 1-0 | |
| 17 | Home | Exeter Black | 2 | Glen Johanson | (50) | Won | 1-0 | |
| 18 | Away | LWC Gold | 10 | Statten Jenkins | (48) | Lost | 1-0 | |
| 18 | Away | LWC Gold | 11 | Statten Jenkins | (48) | Won | 0-1 | |
| 18 | Away | LWC Gold | 12 | Statten Jenkins | (48) | Lost | 1-0 | |
| 19 | Home | LWC Blue | 1 | Rolf Stevenson | (50) | Won | 1-0 | |
| 19 | Home | LWC Blue | 2 | Rolf Stevenson | (50) | Won | 1-0 | |
| 20 | Away | LWC Black | 1 | Max Nicholas | (48) | Won | 0-1 | |
| 20 | Away | LWC Black | 2 | Max Nicholas | (48) | Lost | 1-0 | |
| 20 | Away | LWC Black | 3 | Max Nicholas | (48) | Won | 0-1 | |
| 21 | Away | LWC Green | 1 | Cor Zoon | (46) | Lost | 1-0 | |
| 21 | Away | LWC Green | 2 | Cor Zoon | (46) | Won | 0-1 | |
| 21 | Away | LWC Green | 3 | Cor Zoon | (46) | Won | 0-1 | |
| Current 44 | W19-L28 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07