Thu 4/07/2013 Rd 10
| High break | Exeter Black | Frame total | Frame | Frame | Frame total | Exeter Green | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Glen Johanson(40) | (1) | 59 | 1 | 0 | 32 | (1) | Lloyd Rogers(44) | ||
| Glen Johanson(40) | (1) | 45 | 0 | 1 | 53 | (1) | Lloyd Rogers(44) | ||
| Glen Johanson(40) | (1) | 35 | 0 | 1 | 54 | (1) | Lloyd Rogers(44) | ||
| Adam Bindoff(42) | (2) | 51 | 1 | 0 | 34 | (2) | Derek Peart(50) | ||
| Adam Bindoff(42) | (2) | 13 | 0 | 1 | 57 | (2) | Derek Peart(50) | ||
| Adam Bindoff(42) | (2) | 58 | 1 | 0 | 51 | (2) | Derek Peart(50) | ||
| Gary Bjarnoe-Elliott(10) | (3) | 66 | 1 | 0 | 60 | (3) | Greg Reid(38) | ||
| 25 | Gary Bjarnoe-Elliott(10) | (3) | 67 | 1 | 0 | 51 | (3) | Greg Reid(38) | |
| (3) | 0 | 0 | (3) | ||||||
| 22 | Rex Swain(26) | (4) | 66 | 1 | 0 | 49 | (4) | Chris Reid(40) | |
| Rex Swain(26) | (4) | 38 | 0 | 1 | 76 | (4) | Chris Reid(40) | 22 | |
| Rex Swain(26) | (4) | 45 | 0 | 1 | 57 | (4) | Chris Reid(40) | ||
| 6 | 5 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06