| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Black | 7 | Phil Dolbe | (50) | Won | 1-0 | |
| 1 | Home | LWC Black | 8 | Phil Dolbe | (50) | Lost | 0-1 | |
| 1 | Home | LWC Black | 9 | Phil Dolbe | (50) | Won | 1-0 | |
| 3 | Home | LWC Grey | 4 | David Shepherd | (48) | Lost | 0-1 | |
| 3 | Home | LWC Grey | 5 | David Shepherd | (48) | Won | 1-0 | |
| 3 | Home | LWC Grey | 6 | David Shepherd | (48) | Won | 1-0 | |
| 4 | Away | Exeter Black | 7 | Rex Swain | (46) | Won | 0-1 | |
| 4 | Away | Exeter Black | 8 | Rex Swain | (46) | Won | 0-1 | |
| 5 | Home | LWC Gold | 4 | Trevor Leary | (44) | Won | 1-0 | |
| 5 | Home | LWC Gold | 5 | Trevor Leary | (44) | Lost | 0-1 | |
| 5 | Home | LWC Gold | 6 | Trevor Leary | (44) | Won | 1-0 | |
| 6 | Away | LWC Blue | 1 | Peter Donati | (42) | Lost | 1-0 | |
| 6 | Away | LWC Blue | 2 | Peter Donati | (42) | Won | 0-1 | |
| 6 | Away | LWC Blue | 3 | Peter Donati | (42) | Lost | 1-0 | |
| 7 | Home | Exeter Green | 7 | Chris Reid | (44) | Won | 1-0 | |
| 7 | Home | Exeter Green | 8 | Chris Reid | (44) | Won | 1-0 | |
| 8 | Away | LWC Black | 4 | Scott Kopriva | (42) | Won | 0-1 | |
| 8 | Away | LWC Black | 5 | Scott Kopriva | (42) | Won | 0-1 | |
| 9 | Home | LWC Raiders | 10 | Heath Rainbow | (40) | Won | 1-0 | |
| 9 | Home | LWC Raiders | 11 | Heath Rainbow | (40) | Won | 1-0 | 25 | 
| 10 | Away | LWC Grey | 7 | Robin McEnnulty | (38) | Won | 0-1 | |
| 10 | Away | LWC Grey | 8 | Robin McEnnulty | (38) | Won | 0-1 | |
| 11 | Home | Exeter Black | 7 | Glen Johanson | (36) | Lost | 0-1 | |
| 11 | Home | Exeter Black | 8 | Glen Johanson | (36) | Lost | 0-1 | |
| 12 | Away | LWC Gold | 1 | John Fraser | (38) | Lost | 1-0 | |
| 12 | Away | LWC Gold | 2 | John Fraser | (38) | Won | 0-1 | |
| 12 | Away | LWC Gold | 3 | John Fraser | (38) | Lost | 1-0 | |
| 13 | Home | LWC Blue | 1 | John Stevenson | (40) | Lost | 0-1 | |
| 13 | Home | LWC Blue | 2 | John Stevenson | (40) | Lost | 0-1 | |
| 14 | Away | Exeter Green | 1 | Derek Peart | (42) | Won | 0-1 | |
| 14 | Away | Exeter Green | 2 | Derek Peart | (42) | Won | 0-1 | |
| 15 | Home | LWC Black | 4 | David Bates | (40) | Lost | 0-1 | |
| 15 | Home | LWC Black | 5 | David Bates | (40) | Lost | 0-1 | |
| 16 | Away | LWC Raiders | 7 | Lionel Young | (42) | Won | 0-1 | |
| 16 | Away | LWC Raiders | 8 | Lionel Young | (42) | Lost | 1-0 | |
| 16 | Away | LWC Raiders | 9 | Lionel Young | (42) | Lost | 1-0 | |
| 17 | Home | LWC Grey | 10 | Paul Zoon | (44) | Won | 1-0 | |
| 17 | Home | LWC Grey | 11 | Paul Zoon | (44) | Won | 1-0 | |
| 18 | Away | Exeter Black | 7 | Glen Johanson | (42) | Won | 0-1 | |
| 18 | Away | Exeter Black | 8 | Glen Johanson | (42) | Won | 0-1 | |
| 19 | Home | LWC Gold | 1 | Trevor Leary | (40) | Won | 1-0 | |
| 19 | Home | LWC Gold | 2 | Trevor Leary | (40) | Lost | 0-1 | |
| 19 | Home | LWC Gold | 3 | Trevor Leary | (40) | Lost | 0-1 | |
| 20 | Away | LWC Blue | 1 | Rolf Stevenson | (42) | Lost | 1-0 | |
| 20 | Away | LWC Blue | 2 | Rolf Stevenson | (42) | Won | 0-1 | |
| 20 | Away | LWC Blue | 3 | Rolf Stevenson | (42) | Won | 0-1 | |
| 21 | Home | Exeter Green | 7 | (40) | ||||
| 21 | Home | Exeter Green | 8 | (40) | ||||
| Current 40 | W28-L18 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07