| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Blue | 4 | Rolf Stevenson | (12) | Lost | 1-0 | |
| 1 | Away | LWC Blue | 5 | Rolf Stevenson | (12) | Won | 0-1 | |
| 1 | Away | LWC Blue | 6 | Rolf Stevenson | (12) | Lost | 1-0 | |
| 3 | Away | LWC Green | 1 | David Thomas | (14) | Won | 0-1 | |
| 3 | Away | LWC Green | 2 | David Thomas | (14) | Lost | 1-0 | |
| 3 | Away | LWC Green | 3 | David Thomas | (14) | Won | 0-1 | |
| 5 | Home | LWC Black | 7 | Scott Kopriva | (12) | Lost | 0-1 | |
| 5 | Home | LWC Black | 8 | Scott Kopriva | (12) | Won | 1-0 | |
| 5 | Home | LWC Black | 9 | Scott Kopriva | (12) | Won | 1-0 | |
| 6 | Away | Exeter Black | 4 | Rex Swain | (10) | Lost | 1-0 | |
| 6 | Away | Exeter Black | 5 | Rex Swain | (10) | Lost | 1-0 | |
| 10 | Home | LWC Green | 7 | Dallas Fry | (12) | Lost | 0-1 | |
| 10 | Home | LWC Green | 8 | Dallas Fry | (12) | Lost | 0-1 | 26 | 
| 12 | Away | LWC Black | 10 | Bruce Lockley | (14) | Won | 0-1 | |
| 12 | Away | LWC Black | 11 | Bruce Lockley | (14) | Won | 0-1 | |
| 13 | Home | Exeter Black | 7 | Rex Swain | (12) | Won | 1-0 | 27 | 
| 13 | Home | Exeter Black | 8 | Rex Swain | (12) | Lost | 0-1 | |
| 13 | Home | Exeter Black | 9 | Rex Swain | (12) | Lost | 0-1 | |
| 15 | Away | LWC Blue | 7 | Peter Donati | (14) | Lost | 1-0 | |
| 15 | Away | LWC Blue | 8 | Peter Donati | (14) | Won | 0-1 | |
| 15 | Away | LWC Blue | 9 | Peter Donati | (14) | Won | 0-1 | |
| 18 | Home | LWC Raiders | 10 | Lionel Young | (12) | Won | 1-0 | |
| 18 | Home | LWC Raiders | 11 | Lionel Young | (12) | Lost | 0-1 | 20 | 
| 18 | Home | LWC Raiders | 12 | Lionel Young | (12) | Lost | 0-1 | |
| 19 | Home | LWC Black | 7 | David Bates | (14) | Won | 1-0 | |
| 19 | Home | LWC Black | 8 | David Bates | (14) | Lost | 0-1 | |
| 19 | Home | LWC Black | 9 | David Bates | (14) | Lost | 0-1 | |
| 21 | Home | LWC Gold | 7 | John Fraser | (16) | Lost | 0-1 | |
| 21 | Home | LWC Gold | 8 | John Fraser | (16) | Lost | 0-1 | |
| Current 18 | W12-L17 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07