| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Black | 1 | Bruce Lockley | (50) | Won | 1-0 | |
| 1 | Home | LWC Black | 2 | Bruce Lockley | (50) | Lost | 0-1 | |
| 1 | Home | LWC Black | 3 | Bruce Lockley | (50) | Won | 1-0 | |
| 2 | Away | LWC Raiders | 7 | Lionel Young | (48) | Won | 0-1 | |
| 2 | Away | LWC Raiders | 8 | Lionel Young | (48) | Won | 0-1 | |
| 3 | Home | LWC Grey | 1 | Robin McEnnulty | (46) | Lost | 0-1 | |
| 3 | Home | LWC Grey | 2 | Robin McEnnulty | (46) | Won | 1-0 | |
| 3 | Home | LWC Grey | 3 | Robin McEnnulty | (46) | Lost | 0-1 | |
| 4 | Away | Exeter Black | 1 | Adam Bindoff | (48) | Lost | 1-0 | |
| 4 | Away | Exeter Black | 2 | Adam Bindoff | (48) | Lost | 1-0 | |
| 6 | Away | LWC Blue | 7 | John Stevenson | (50) | Won | 0-1 | |
| 6 | Away | LWC Blue | 8 | John Stevenson | (50) | Won | 0-1 | |
| 7 | Home | Exeter Green | 1 | Lloyd Rogers | (48) | Lost | 0-1 | |
| 7 | Home | Exeter Green | 2 | Lloyd Rogers | (48) | Won | 1-0 | |
| 7 | Home | Exeter Green | 3 | Lloyd Rogers | (48) | Won | 1-0 | |
| 8 | Away | LWC Black | 1 | Max Nicholas | (46) | Lost | 1-0 | |
| 8 | Away | LWC Black | 2 | Max Nicholas | (46) | Won | 0-1 | |
| 8 | Away | LWC Black | 3 | Max Nicholas | (46) | Lost | 1-0 | |
| 10 | Away | LWC Grey | 4 | Paul Zoon | (48) | Lost | 1-0 | |
| 10 | Away | LWC Grey | 5 | Paul Zoon | (48) | Lost | 1-0 | |
| 11 | Home | Exeter Black | 4 | Adam Bindoff | (50) | Lost | 0-1 | |
| 11 | Home | Exeter Black | 5 | Adam Bindoff | (50) | Won | 1-0 | |
| 11 | Home | Exeter Black | 6 | Adam Bindoff | (50) | Won | 1-0 | 22 | 
| 12 | Away | LWC Gold | 10 | Andrew Saltmarsh | (48) | Won | 0-1 | |
| 12 | Away | LWC Gold | 11 | Andrew Saltmarsh | (48) | Won | 0-1 | |
| 13 | Home | LWC Blue | 10 | Rolf Stevenson | (46) | Lost | 0-1 | |
| 13 | Home | LWC Blue | 11 | Rolf Stevenson | (46) | Lost | 0-1 | |
| 14 | Away | Exeter Green | 7 | S.Benham | (48) | Lost | 1-0 | |
| 14 | Away | Exeter Green | 8 | S.Benham | (48) | Won | 0-1 | |
| 14 | Away | Exeter Green | 9 | S.Benham | (48) | Won | 0-1 | |
| 15 | Home | LWC Black | 7 | Scott Kopriva | (46) | Won | 1-0 | |
| 15 | Home | LWC Black | 8 | Scott Kopriva | (46) | Lost | 0-1 | |
| 15 | Home | LWC Black | 9 | Scott Kopriva | (46) | Lost | 0-1 | |
| 18 | Away | Exeter Black | 10 | (48) | ||||
| 18 | Away | Exeter Black | 11 | (48) | ||||
| 19 | Home | LWC Gold | 7 | Andrew Saltmarsh | (48) | Lost | 0-1 | |
| 19 | Home | LWC Gold | 8 | Andrew Saltmarsh | (48) | Lost | 0-1 | |
| 21 | Home | Exeter Green | 10 | (50) | ||||
| 21 | Home | Exeter Green | 11 | (50) | ||||
| Current 50 | W17-L18 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07