Thu 6/06/2013 Rd 6
| High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Green | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Donati(2) | (1) | 93 | 1 | 0 | 65 | (1) | Dallas Fry(42) | ||
| Peter Donati(2) | (1) | 75 | 0 | 1 | 88 | (1) | Dallas Fry(42) | ||
| Peter Donati(2) | (1) | 78 | 1 | 0 | 69 | (1) | Dallas Fry(42) | ||
| Rolf Stevenson(26) | (2) | 43 | 0 | 1 | 51 | (2) | Dean Wilson(22) | ||
| Rolf Stevenson(26) | (2) | 45 | 0 | 1 | 54 | (2) | Dean Wilson(22) | ||
| (2) | 0 | 0 | (2) | ||||||
| John Stevenson(30) | (3) | 53 | 0 | 1 | 63 | (3) | David Thomas(50) | ||
| John Stevenson(30) | (3) | 25 | 0 | 1 | 68 | (3) | David Thomas(50) | ||
| (3) | 0 | 0 | (3) | ||||||
| Hans Georgieff(38) | (4) | 63 | 1 | 0 | 56 | (4) | Alex Brooks(42) | ||
| Hans Georgieff(38) | (4) | 45 | 1 | 0 | 37 | (4) | Alex Brooks(42) | ||
| (4) | 0 | 0 | (4) | ||||||
| 4 | 5 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06