| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | LWC Black | 10 | (46) | ||||
| 1 | Home | LWC Black | 11 | (46) | ||||
| 2 | Away | LWC Raiders | 4 | Barry Glover | (46) | Won | 0-1 | |
| 2 | Away | LWC Raiders | 5 | Barry Glover | (46) | Won | 0-1 | |
| 4 | Away | Exeter Black | 10 | Glen Johanson | (44) | Won | 0-1 | |
| 4 | Away | Exeter Black | 11 | Glen Johanson | (44) | Won | 0-1 | |
| 6 | Away | LWC Blue | 10 | Hans Georgieff | (42) | Lost | 1-0 | |
| 6 | Away | LWC Blue | 11 | Hans Georgieff | (42) | Lost | 1-0 | |
| 8 | Away | LWC Black | 7 | Phil Dolbe | (44) | Won | 0-1 | |
| 8 | Away | LWC Black | 8 | Phil Dolbe | (44) | Won | 0-1 | |
| 9 | Home | LWC Raiders | 1 | Barry Glover | (42) | Won | 1-0 | 28 | 
| 9 | Home | LWC Raiders | 2 | Barry Glover | (42) | Won | 1-0 | |
| 10 | Away | LWC Grey | 1 | Roydyn Bishop | (40) | Won | 0-1 | |
| 10 | Away | LWC Grey | 2 | Roydyn Bishop | (40) | Lost | 1-0 | |
| 10 | Away | LWC Grey | 3 | Roydyn Bishop | (40) | Lost | 1-0 | |
| 12 | Away | LWC Gold | 7 | Trevor Leary | (42) | Won | 0-1 | 27 | 
| 12 | Away | LWC Gold | 8 | Trevor Leary | (42) | Won | 0-1 | |
| 14 | Away | Exeter Green | 4 | Greg Reid | (40) | Won | 0-1 | 23 | 
| 14 | Away | Exeter Green | 5 | Greg Reid | (40) | Won | 0-1 | 32 | 
| 16 | Away | LWC Raiders | 4 | Barry Glover | (38) | Lost | 1-0 | |
| 16 | Away | LWC Raiders | 5 | Barry Glover | (38) | Won | 0-1 | |
| 16 | Away | LWC Raiders | 6 | Barry Glover | (38) | Won | 0-1 | |
| 17 | Home | LWC Grey | 7 | Roydyn Bishop | (36) | Won | 1-0 | |
| 17 | Home | LWC Grey | 8 | Roydyn Bishop | (36) | Lost | 0-1 | |
| 17 | Home | LWC Grey | 9 | Roydyn Bishop | (36) | Won | 1-0 | |
| 18 | Away | Exeter Black | 4 | Rex Swain | (34) | Won | 0-1 | |
| 18 | Away | Exeter Black | 5 | Rex Swain | (34) | Lost | 1-0 | |
| 18 | Away | Exeter Black | 6 | Rex Swain | (34) | Won | 0-1 | |
| 19 | Home | LWC Gold | 4 | John Fraser | (32) | Won | 1-0 | |
| 19 | Home | LWC Gold | 5 | John Fraser | (32) | Won | 1-0 | |
| 20 | Away | LWC Blue | 10 | Graeme Pickett | (30) | Won | 0-1 | |
| 20 | Away | LWC Blue | 11 | Graeme Pickett | (30) | Lost | 1-0 | |
| 20 | Away | LWC Blue | 12 | Graeme Pickett | (30) | Won | 0-1 | |
| Current 28 | W23-L8 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07