Thu 12/09/2013 Rd 20
| High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Green | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Rolf Stevenson(34) | (1) | 60 | 1 | 0 | 27 | (1) | Dallas Fry(42) | ||
| Rolf Stevenson(34) | (1) | 14 | 0 | 1 | 54 | (1) | Dallas Fry(42) | ||
| Rolf Stevenson(34) | (1) | 35 | 0 | 1 | 47 | (1) | Dallas Fry(42) | ||
| John Stevenson(28) | (2) | 69 | 1 | 0 | 22 | (2) | Dean Wilson(24) | ||
| John Stevenson(28) | (2) | 61 | 1 | 0 | 50 | (2) | Dean Wilson(24) | ||
| (2) | 0 | 0 | (2) | ||||||
| Hans Georgieff(40) | (3) | 65 | 1 | 0 | 56 | (3) | George Zamitt(34) | ||
| Hans Georgieff(40) | (3) | 21 | 0 | 1 | 56 | (3) | George Zamitt(34) | ||
| Hans Georgieff(40) | (3) | 45 | 0 | 1 | 57 | (3) | George Zamitt(34) | ||
| Graeme Pickett(-26) | (4) | 41 | 0 | 1 | 81 | (4) | Alex Brooks(30) | ||
| Graeme Pickett(-26) | (4) | 88 | 1 | 0 | 74 | (4) | Alex Brooks(30) | ||
| Graeme Pickett(-26) | (4) | 17 | 0 | 1 | 95 | (4) | Alex Brooks(30) | ||
| 5 | 6 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07