LWC Grey
| Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Zoon | 38 | 41 | 25 | 10 | 60.97% | 19 | 17 | 89% | 
| 2 | David Shepherd | 22 | 32 | 19 | 7 | 59.37% | 19 | 12 | 63% | 
| 3 | Roydyn Bishop | 16 | 43 | 17 | 7 | 39.53% | 19 | 18 | 94% | 
| 4 | Terry Adams | 26 | 29 | 13 | 4 | 44.82% | 19 | 11 | 57% | 
| 5 | Robin McEnnulty | 18 | 29 | 12 | 4 | 41.37% | 19 | 11 | 57% | 
| 6 | Jamie Reynolds | 46 | 15 | 6 | 2 | 40.00% | 19 | 6 | 31% | 
| 7 | Ethan Brown | 42 | 2 | 2 | 1 | 100.00% | 19 | 1 | 5% | 
| Pos | Name | Team | High break | 
|---|---|---|---|
| 1 | David Shepherd | LWC Grey | 44 | 
| 2 | Roydyn Bishop | LWC Grey | 33 | 
| 3 | Roydyn Bishop | LWC Grey | 31 | 
| 4 | Robin McEnnulty | LWC Grey | 27 | 
| Roydyn Bishop | LWC Grey | 27 | |
| 6 | Robin McEnnulty | LWC Grey | 26 | 
| 7 | Paul Zoon | LWC Grey | 25 | 
| Terry Adams | LWC Grey | 25 | |
| 9 | Paul Zoon | LWC Grey | 24 | 
| Roydyn Bishop | LWC Grey | 24 | |
| Roydyn Bishop | LWC Grey | 24 | |
| 12 | David Shepherd | LWC Grey | 23 | 
| Roydyn Bishop | LWC Grey | 23 | |
| 14 | Paul Zoon | LWC Grey | 22 | 
| Terry Adams | LWC Grey | 22 | |
| 16 | Robin McEnnulty | LWC Grey | 20 | 
| LWC Blue | 3 | 1 | LWC Grey | 
| LWC Grey | 4 | 0 | Exeter Green | 
| LWC Green | 2 | 2 | LWC Grey | 
| LWC Grey | 3 | 1 | LWC Raiders | 
| LWC Grey | 3 | 1 | LWC Black | 
| Exeter Black | 1 | 3 | LWC Grey | 
| LWC Grey | 2 | 2 | LWC Gold | 
| LWC Grey | 2 | 2 | LWC Blue | 
| Exeter Green | 2 | 2 | LWC Grey | 
| LWC Grey | 2 | 2 | LWC Green | 
| LWC Raiders | 2 | 2 | LWC Grey | 
| LWC Black | 2 | 2 | LWC Grey | 
| LWC Grey | 0 | 4 | Exeter Black | 
| LWC Gold | 2 | 2 | LWC Grey | 
| LWC Blue | 1 | 3 | LWC Grey | 
| LWC Grey | 4 | 0 | Exeter Green | 
| LWC Green | 3 | 1 | LWC Grey | 
| LWC Grey | 1 | 3 | LWC Raiders | 
| LWC Grey | 0 | 4 | LWC Black | 
| Exeter Black | 2 | 2 | LWC Grey | 
| LWC Grey | 2 | 2 | LWC Gold | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06