Thu 11/07/2013 Rd 11
| High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Lionel Young(40) | (1) | 32 | 0 | 1 | 66 | (1) | Paul Zoon(32) | ||
| Lionel Young(40) | (1) | 63 | 1 | 0 | 50 | (1) | Paul Zoon(32) | ||
| Lionel Young(40) | (1) | 61 | 1 | 0 | 23 | (1) | Paul Zoon(32) | ||
| Keith Coomber(16) | (2) | 61 | 1 | 0 | 54 | (2) | Roydyn Bishop(8) | ||
| Keith Coomber(16) | (2) | 52 | 0 | 1 | 60 | (2) | Roydyn Bishop(8) | 23 | |
| Keith Coomber(16) | (2) | 37 | 0 | 1 | 56 | (2) | Roydyn Bishop(8) | ||
| Heath Rainbow(38) | (3) | 45 | 0 | 1 | 56 | (3) | David Shepherd(22) | ||
| Heath Rainbow(38) | (3) | 58 | 0 | 1 | 81 | (3) | David Shepherd(22) | ||
| (3) | 0 | 0 | (3) | ||||||
| Barry Glover(48) | (4) | 61 | 1 | 0 | 25 | (4) | Jamie Reynolds(46) | ||
| Barry Glover(48) | (4) | 53 | 1 | 0 | 15 | (4) | Jamie Reynolds(46) | ||
| (4) | 0 | 0 | (4) | ||||||
| 5 | 5 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07