| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | LWC Blue | 10 | Hans Georgieff | (42) | Lost | 1-0 | |
| 1 | Away | LWC Blue | 11 | Hans Georgieff | (42) | Won | 0-1 | |
| 1 | Away | LWC Blue | 12 | Hans Georgieff | (42) | Lost | 1-0 | |
| 7 | Home | LWC Gold | 7 | Andrew Saltmarsh | (44) | Lost | 0-1 | |
| 7 | Home | LWC Gold | 8 | Andrew Saltmarsh | (44) | Lost | 0-1 | |
| 9 | Away | Exeter Green | 1 | Tait Winberg | (46) | Won | 0-1 | |
| 9 | Away | Exeter Green | 2 | Tait Winberg | (46) | Won | 0-1 | |
| 10 | Home | LWC Green | 10 | Cor Zoon | (44) | Won | 1-0 | |
| 10 | Home | LWC Green | 11 | Cor Zoon | (44) | Lost | 0-1 | |
| 10 | Home | LWC Green | 12 | Cor Zoon | (44) | Lost | 0-1 | |
| 11 | Away | LWC Raiders | 10 | Barry Glover | (46) | Lost | 1-0 | |
| 11 | Away | LWC Raiders | 11 | Barry Glover | (46) | Lost | 1-0 | |
| 15 | Away | LWC Blue | 10 | Rolf Stevenson | (48) | Won | 0-1 | |
| 15 | Away | LWC Blue | 11 | Rolf Stevenson | (48) | Lost | 1-0 | |
| 15 | Away | LWC Blue | 12 | Rolf Stevenson | (48) | Won | 0-1 | |
| Current 46 | W6-L9 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07