| Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | Exeter Green | 7 | Greg Reid | (10) | Won | 0-1 | |
| 1 | Away | Exeter Green | 8 | Greg Reid | (10) | Won | 0-1 | |
| 2 | Home | LWC Green | 1 | Dean Wilson | (8) | Won | 1-0 | 20 | 
| 2 | Home | LWC Green | 2 | Dean Wilson | (8) | Lost | 0-1 | |
| 2 | Home | LWC Green | 3 | Dean Wilson | (8) | Won | 1-0 | |
| 3 | Home | LWC Black | 7 | Bruce Lockley | (6) | Won | 1-0 | |
| 3 | Home | LWC Black | 8 | Bruce Lockley | (6) | Lost | 0-1 | |
| 3 | Home | LWC Black | 9 | Bruce Lockley | (6) | Lost | 0-1 | |
| 4 | Away | LWC Grey | 7 | David Shepherd | (8) | Lost | 1-0 | |
| 4 | Away | LWC Grey | 8 | David Shepherd | (8) | Lost | 1-0 | |
| 5 | Home | Exeter Black | 1 | Gary Bjarnoe-Elliott | (10) | Lost | 0-1 | |
| 5 | Home | Exeter Black | 2 | Gary Bjarnoe-Elliott | (10) | Lost | 0-1 | |
| 7 | Home | LWC Blue | 7 | Peter Donati | (12) | Won | 1-0 | |
| 7 | Home | LWC Blue | 8 | Peter Donati | (12) | Won | 1-0 | |
| 8 | Home | Exeter Green | 4 | Lloyd Rogers | (10) | Lost | 0-1 | |
| 8 | Home | Exeter Green | 5 | Lloyd Rogers | (10) | Won | 1-0 | 24 | 
| 8 | Home | Exeter Green | 6 | Lloyd Rogers | (10) | Lost | 0-1 | 24 | 
| 9 | Away | LWC Green | 4 | George Zamitt | (12) | Won | 0-1 | |
| 9 | Away | LWC Green | 5 | George Zamitt | (12) | Lost | 1-0 | |
| 9 | Away | LWC Green | 6 | George Zamitt | (12) | Lost | 1-0 | |
| 10 | Away | LWC Black | 7 | David Bates | (14) | Won | 0-1 | |
| 10 | Away | LWC Black | 8 | David Bates | (14) | Lost | 1-0 | |
| 10 | Away | LWC Black | 9 | David Bates | (14) | Lost | 1-0 | |
| 11 | Home | LWC Grey | 4 | Roydyn Bishop | (16) | Won | 1-0 | |
| 11 | Home | LWC Grey | 5 | Roydyn Bishop | (16) | Lost | 0-1 | |
| 11 | Home | LWC Grey | 6 | Roydyn Bishop | (16) | Lost | 0-1 | |
| 12 | Away | Exeter Black | 4 | Gary Bjarnoe-Elliott | (18) | Lost | 1-0 | 25 | 
| 12 | Away | Exeter Black | 5 | Gary Bjarnoe-Elliott | (18) | Lost | 1-0 | |
| 13 | Home | LWC Gold | 10 | John Fraser | (20) | Lost | 0-1 | |
| 13 | Home | LWC Gold | 11 | John Fraser | (20) | Lost | 0-1 | |
| 14 | Away | LWC Blue | 1 | John Stevenson | (22) | Won | 0-1 | 32 | 
| 14 | Away | LWC Blue | 2 | John Stevenson | (22) | Won | 0-1 | |
| 15 | Away | Exeter Green | 10 | Derek Peart | (20) | Won | 0-1 | |
| 15 | Away | Exeter Green | 11 | Derek Peart | (20) | Won | 0-1 | |
| 16 | Home | LWC Green | 1 | Dean Wilson | (18) | Lost | 0-1 | |
| 16 | Home | LWC Green | 2 | Dean Wilson | (18) | Won | 1-0 | 20 | 
| 16 | Home | LWC Green | 3 | Dean Wilson | (18) | Lost | 0-1 | |
| 18 | Away | LWC Grey | 7 | Roydyn Bishop | (20) | Won | 0-1 | |
| 18 | Away | LWC Grey | 8 | Roydyn Bishop | (20) | Won | 0-1 | 32 | 
| 19 | Home | Exeter Black | 10 | Rex Swain | (18) | Lost | 0-1 | |
| 19 | Home | Exeter Black | 11 | Rex Swain | (18) | Lost | 0-1 | |
| 21 | Home | LWC Blue | 1 | Peter Donati | (20) | Won | 1-0 | |
| 21 | Home | LWC Blue | 2 | Peter Donati | (20) | Won | 1-0 | |
| Current 18 | W20-L23 | |||||||
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07