Thu 16/05/2013 Rd 3
| High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Hayley Stebbings(36) | (1) | 60 | 0 | 1 | 84 | (1) | David Bates(-16) | ||
| Hayley Stebbings(36) | (1) | 80 | 0 | 1 | 91 | (1) | David Bates(-16) | ||
| (1) | 0 | 0 | (1) | ||||||
| Barry Glover(38) | (2) | 47 | 0 | 1 | 50 | (2) | Scott Kopriva(42) | ||
| Barry Glover(38) | (2) | 48 | 0 | 1 | 55 | (2) | Scott Kopriva(42) | ||
| (2) | 0 | 0 | (2) | ||||||
| Keith Coomber(6) | (3) | 72 | 1 | 0 | 56 | (3) | Bruce Lockley(30) | ||
| Keith Coomber(6) | (3) | 53 | 0 | 1 | 67 | (3) | Bruce Lockley(30) | ||
| Keith Coomber(6) | (3) | 31 | 0 | 1 | 55 | (3) | Bruce Lockley(30) | ||
| Lionel Young(42) | (4) | 66 | 1 | 0 | 34 | (4) | Max Nicholas(50) | ||
| Lionel Young(42) | (4) | 38 | 1 | 0 | 25 | (4) | Max Nicholas(50) | ||
| (4) | 0 | 0 | (4) | ||||||
| 3 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06