Thu 23/05/2013 Rd 4
| High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Raiders | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Roydyn Bishop(6) | (1) | 64 | 0 | 1 | 75 | (1) | Heath Rainbow(38) | ||
| Roydyn Bishop(6) | (1) | 74 | 1 | 0 | 40 | (1) | Heath Rainbow(38) | ||
| Roydyn Bishop(6) | (1) | 53 | 0 | 1 | 82 | (1) | Heath Rainbow(38) | ||
| Paul Zoon(42) | (2) | 65 | 1 | 0 | 31 | (2) | Lionel Young(40) | ||
| Paul Zoon(42) | (2) | 54 | 1 | 0 | 41 | (2) | Lionel Young(40) | ||
| (2) | 0 | 0 | (2) | ||||||
| David Shepherd(28) | (3) | 63 | 1 | 0 | 42 | (3) | Keith Coomber(8) | ||
| David Shepherd(28) | (3) | 47 | 1 | 0 | 39 | (3) | Keith Coomber(8) | ||
| (3) | 0 | 0 | (3) | ||||||
| Ethan Brown(44) | (4) | 59 | 1 | 0 | 3 | (4) | Barry Glover(40) | ||
| Ethan Brown(44) | (4) | 58 | 1 | 0 | 19 | (4) | Barry Glover(40) | ||
| (4) | 0 | 0 | (4) | ||||||
| 7 | 2 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06