LWC Gold
| Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Saltmarsh | 20 | 50 | 28 | 12 | 56.00% | 21 | 21 | 100% |
| 2 | Trevor Leary | 32 | 49 | 24 | 9 | 48.97% | 21 | 20 | 95% |
| 3 | Ricky Flood | -2 | 40 | 21 | 8 | 52.50% | 21 | 16 | 76% |
| 4 | John Fraser | 24 | 55 | 26 | 8 | 47.27% | 21 | 21 | 100% |
| 5 | Peter Fraser | 38 | 9 | 5 | 2 | 55.55% | 21 | 4 | 19% |
| 6 | Statten Jenkins | 48 | 3 | 2 | 1 | 66.66% | 21 | 1 | 4% |
| LWC Gold | 2 | 2 | Exeter Black |
| LWC Black | 1 | 3 | LWC Gold |
| LWC Blue | 1 | 3 | LWC Gold |
| LWC Gold | 3 | 1 | Exeter Green |
| LWC Green | 2 | 2 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Raiders |
| LWC Grey | 2 | 2 | LWC Gold |
| Exeter Black | 3 | 1 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Black |
| LWC Gold | 1 | 3 | LWC Blue |
| Exeter Green | 1 | 3 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Green |
| LWC Raiders | 3 | 1 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Grey |
| LWC Gold | 1 | 3 | Exeter Black |
| LWC Black | 3 | 1 | LWC Gold |
| LWC Blue | 3 | 1 | LWC Gold |
| LWC Gold | 2 | 2 | Exeter Green |
| LWC Green | 2 | 2 | LWC Gold |
| LWC Gold | 3 | 1 | LWC Raiders |
| LWC Grey | 2 | 2 | LWC Gold |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06