Thu 9/05/2013 Rd 2
| High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bindoff(44) | (1) | 66 | 1 | 0 | 59 | (1) | John Stevenson(34) | ||
| Adam Bindoff(44) | (1) | 40 | 0 | 1 | 64 | (1) | John Stevenson(34) | ||
| Adam Bindoff(44) | (1) | 46 | 0 | 1 | 75 | (1) | John Stevenson(34) | ||
| Gary Bjarnoe-Elliott(10) | (2) | 52 | 1 | 0 | 31 | (2) | Rolf Stevenson(26) | ||
| Gary Bjarnoe-Elliott(10) | (2) | 68 | 1 | 0 | 26 | (2) | Rolf Stevenson(26) | ||
| 36 | Gary Bakker(30) | (3) | 2 | 1 | 0 | 1 | (3) | Hans Georgieff(34) | |
| Gary Bakker(30) | (3) | 2 | 1 | 0 | 1 | (3) | Hans Georgieff(34) | ||
| Rex Swain(18) | (4) | 1 | 0 | 1 | 2 | (4) | Graeme Pickett(-18) | ||
| 37 | Rex Swain(18) | (4) | 2 | 1 | 0 | 1 | (4) | Graeme Pickett(-18) | |
| Rex Swain(18) | (4) | 1 | 0 | 1 | 2 | (4) | Graeme Pickett(-18) | ||
| 6 | 4 | 
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06